3 WARN notices on record affecting 225 workers across 3 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Sonoma County | 1 |
| Madera County | 1 |
| Mendocino County | 1 |
| Year | Filings |
|---|---|
| 2024 | 1 |
| 2026 | 2 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Sonoma County | 7 | 2026-06-25 | 2026-04-24 |
| Madera County | 212 | 2026-04-03 | 2026-02-03 |
| Mendocino County | 6 | 2024-08-31 | 2024-07-02 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.