13 WARN notices on record affecting 97 workers across 1 county.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Imperial County | 13 |
| Year | Filings |
|---|---|
| 2026 | 13 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Imperial County | 5 | 2026-06-04 | 2026-04-02 |
| Imperial County | 4 | 2026-06-04 | 2026-04-02 |
| Imperial County | 15 | 2026-06-04 | 2026-04-02 |
| Imperial County | 7 | 2026-06-04 | 2026-04-02 |
| Imperial County | 13 | 2026-06-04 | 2026-04-02 |
| Imperial County | 2 | 2026-06-04 | 2026-04-02 |
| Imperial County | 6 | 2026-06-04 | 2026-04-02 |
| Imperial County | 15 | 2026-06-04 | 2026-04-02 |
| Imperial County | 15 | 2026-06-04 | 2026-04-02 |
| Imperial County | 5 | 2026-06-04 | 2026-04-02 |
| Imperial County | 3 | 2026-06-04 | 2026-04-02 |
| Imperial County | 4 | 2026-06-04 | 2026-04-02 |
| Imperial County | 3 | 2026-06-04 | 2026-04-02 |
State agencies file this employer under 13 different name strings — usually one per building, store, or site. Kcalbin resolves them to a single employer so the totals above count the company once rather than once per address. The underlying strings are published here so the grouping can be checked.
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.