3 WARN notices on record affecting 244 workers across 1 county.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Glenn County | 3 |
| Year | Filings |
|---|---|
| 2023 | 1 |
| 2024 | 1 |
| 2026 | 1 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Glenn County | 90 | 2026-04-19 | 2026-02-06 |
| Glenn County | 100 | 2024-11-03 | 2024-08-30 |
| Glenn County | 54 | 2023-09-25 | 2023-07-21 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.