3 WARN notices on record affecting 145 workers across 3 counties.
From public state WARN filings (NY). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Kings | 1 |
| Queens | 1 |
| Bronx | 1 |
| Year | Filings |
|---|---|
| 2026 | 3 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Kings | 50 | 2026-06-30 | 2026-04-01 |
| Queens | 38 | 2026-06-30 | 2026-04-01 |
| Bronx | 57 | 2026-03-31 | 2026-01-29 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.