3 WARN notices on record affecting 21 workers across 3 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Del Norte County | 1 |
| Humboldt County | 1 |
| Mendocino County | 1 |
| Year | Filings |
|---|---|
| 2025 | 3 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Del Norte County | 6 | 2025-06-02 | 2025-03-26 |
| Humboldt County | 7 | 2025-06-02 | 2025-03-26 |
| Mendocino County | 8 | 2025-06-02 | 2025-03-26 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.