5 WARN notices on record affecting 55 workers across 1 county.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Fresno County | 5 |
| Year | Filings |
|---|---|
| 2024 | 5 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Fresno County | 2 | 2024-09-30 | 2024-07-30 |
| Fresno County | 2 | 2024-08-16 | 2024-06-14 |
| Fresno County | 28 | 2024-07-31 | 2024-05-31 |
| Fresno County | 12 | 2024-06-28 | 2024-04-25 |
| Fresno County | 11 | 2024-05-31 | 2024-03-28 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.