9 WARN notices on record affecting 90 workers across 1 county.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Ventura County | 9 |
| Year | Filings |
|---|---|
| 2024 | 5 |
| 2025 | 3 |
| 2026 | 1 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Ventura County | 7 | 2026-07-03 | 2026-06-25 |
| Ventura County | 1 | 2025-08-15 | 2025-08-15 |
| Ventura County | 2 | 2025-08-01 | 2025-08-14 |
| Ventura County | 1 | 2025-02-10 | 2025-02-10 |
| Ventura County | 12 | 2024-12-06 | 2024-12-06 |
| Ventura County | 10 | 2024-09-27 | 2024-09-27 |
| Ventura County | 1 | 2024-08-31 | 2024-08-12 |
| Ventura County | 3 | 2024-05-23 | 2024-05-23 |
| Ventura County | 53 | 2024-05-08 | 2024-02-08 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.