65 WARN filings on record affecting 5,342 workers in Ventura County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for Ventura County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. Ventura County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| Adventist Health Simi Valley | 9 | 90 |
| Telecare Corporation | 6 | 116 |
| Ojai Valley Inn | 3 | 2,396 |
| Atara Biotherapeutics | 3 | 148 |
| Telecare Corproation | 2 | 36 |
| Amazon | 2 | 215 |
| Pennymac | 2 | 15 |
| Optum Care, Inc | 1 | 80 |
| Comedy Club Oxnard, LLC | 1 | 69 |
| Tricor Industrial, Inc | 1 | 6 |
| Reyes Coca-Cola Bottling, L.L.C | 1 | 85 |
| Premier Berry Farms, LLC | 1 | 74 |
| Guayabito Farms, LLC | 1 | 98 |
| Victoria Nursery | 1 | 62 |
| Wescom Financial | 1 | 3 |
| Year | Filings |
|---|---|
| 2023 | 5 |
| 2024 | 21 |
| 2025 | 17 |
| 2026 | 22 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| Optum Care, Inc | 80 | 2026-10-03 | 2026-06-01 |
| Comedy Club Oxnard, LLC | 69 | 2026-08-17 | 2026-06-17 |
| Tricor Industrial, Inc | 6 | 2026-07-31 | 2026-05-29 |
| Reyes Coca-Cola Bottling, L.L.C | 85 | 2026-07-10 | 2026-05-08 |
| Adventist Health Simi Valley | 7 | 2026-07-03 | 2026-06-25 |
| Telecare Corproation | 18 | 2026-06-30 | 2026-05-18 |
| Telecare Corporation | 25 | 2026-06-30 | 2026-05-18 |
| Telecare Corporation | 25 | 2026-06-30 | 2026-05-18 |
| Telecare Corporation | 18 | 2026-06-30 | 2026-05-18 |
| Telecare Corporation | 15 | 2026-06-30 | 2026-05-18 |
| Telecare Corproation | 18 | 2026-06-30 | 2026-05-18 |
| Telecare Corporation | 18 | 2026-06-30 | 2026-05-18 |
| Telecare Corporation | 15 | 2026-06-30 | 2026-05-18 |
| Premier Berry Farms, LLC | 74 | 2026-06-06 | 2026-04-07 |
| Guayabito Farms, LLC | 98 | 2026-06-06 | 2026-04-07 |
| Victoria Nursery | 62 | 2026-06-01 | 2026-04-01 |
| Amazon | 139 | 2026-04-28 | 2026-01-28 |
| Wescom Financial | 3 | 2026-04-21 | 2026-02-19 |
| HRL Laboratories | 39 | 2026-04-03 | 2026-02-03 |
| HRL Laboratories, Camarillo Campus | 3 | 2026-01-16 | 2025-11-17 |
| HRL Laboratories, Westlake Campus | 10 | 2026-01-16 | 2025-11-17 |
| Ojai Valley Inn | 773 | 2026-01-04 | 2025-10-20 |
| Ball Horticultural Company | 33 | 2025-12-18 | 2025-06-24 |
| Freedom Designs Inc | 70 | 2025-10-29 | 2025-08-21 |
| Spiral Binding, LLC | 135 | 2025-09-26 | 2025-07-28 |
| Milgard Manufacturing LLC | 397 | 2025-08-22 | 2025-03-25 |
| Adventist Health Simi Valley | 1 | 2025-08-15 | 2025-08-15 |
| Adventist Health Simi Valley | 2 | 2025-08-01 | 2025-08-14 |
| Amtrak | 9 | 2025-06-27 | 2025-05-28 |
| Primo Brands, Inc | 4 | 2025-06-17 | 2025-04-18 |
| Amazon | 76 | 2025-05-13 | 2025-03-12 |
| AMERI-KLEEN | 33 | 2025-05-04 | 2025-02-26 |
| Atara Biotherapeutics | 31 | 2025-05-02 | 2025-03-18 |
| Clarion Management, Inc | 1 | 2025-04-20 | 2025-02-18 |
| Surveillance Security Inc. of Unarmed Security Guards | 1 | 2025-03-31 | 2025-01-31 |
| Advance Stores Company, Incorporated and its subsidiary | 20 | 2025-03-08 | 2024-11-14 |
| Adventist Health Simi Valley | 1 | 2025-02-10 | 2025-02-10 |
| Boeing | 1 | 2025-01-17 | 2024-11-15 |
| Ojai Valley Inn | 753 | 2025-01-02 | 2024-10-29 |
| NB Farms, Inc | 145 | 2024-12-30 | 2024-10-18 |
| Adventist Health Simi Valley | 12 | 2024-12-06 | 2024-12-06 |
| Key Energy Services, LLC | 21 | 2024-12-02 | 2024-10-02 |
| Texas de Brazil Corporation | 35 | 2024-11-29 | 2024-10-02 |
| Houweling Camarillo, Inc | 203 | 2024-11-18 | 2024-09-04 |
| Fermented Sciences II, Inc | 50 | 2024-10-25 | 2024-08-26 |
| Adventist Health Simi Valley | 10 | 2024-09-27 | 2024-09-27 |
| Adventist Health Simi Valley | 1 | 2024-08-31 | 2024-08-12 |
| Success Valley Farms, LLC | 200 | 2024-07-31 | 2024-05-31 |
| The Sun Valley Group | 38 | 2024-07-22 | 2024-05-22 |
| San Miguel Produce, Inc | 127 | 2024-06-28 | 2024-04-26 |
| La Reina, a California religious nonprofit corporation, aka La | 57 | 2024-05-31 | 2024-03-27 |
| Adventist Health Simi Valley | 3 | 2024-05-23 | 2024-05-23 |
| Adventist Health Simi Valley | 53 | 2024-05-08 | 2024-02-08 |
| Pennymac | 1 | 2024-04-01 | 2024-02-01 |
| Macy's Simi Valley Town Center | 68 | 2024-03-19 | 2024-01-18 |
| Atara Biotherapeutics | 44 | 2024-03-08 | 2024-01-08 |
| Southern California Pizza Company LLC | 9 | 2024-02-05 | 2023-12-01 |
| Dairy Farmers of America, Inc | 68 | 2024-01-26 | 2023-11-27 |
| Ojai Valley Inn | 870 | 2024-01-02 | 2023-10-18 |
| Baxalta US, Inc | 5 | 2024-01-01 | 2024-01-17 |
| Atara Biotherapeutics | 73 | 2023-12-31 | 2023-11-01 |
| Sunrise Growers Inc | 34 | 2023-12-30 | 2023-10-30 |
| Pennymac | 14 | 2023-12-02 | 2023-11-15 |
| Carbon Health | 10 | 2023-10-09 | 2023-08-10 |
| Yellow Corporation | 23 | 2023-07-30 | 2023-08-01 |
Los Angeles County · Santa Clara County · San Diego County · Orange County · Alameda County · San Francisco County · San Bernardino County · San Mateo County · Riverside County · Sacramento County · Contra Costa County · Fresno County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.