183 WARN filings on record affecting 16,091 workers in San Bernardino County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for San Bernardino County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. San Bernardino County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| GXO Logistics Supply Chain, Inc | 8 | 596 |
| PULAU Corporation | 8 | 133 |
| Distribution Alternatives, Inc | 7 | 47 |
| Southern PacPizza | 7 | 44 |
| Kaiser Foundation Hospitals | 5 | 10 |
| Eclipse Advantage, LLC | 3 | 86 |
| GXO Logistics Worldwide, LLC | 3 | 130 |
| Planned Parenthood/Orange and San Bernardino Counties, Inc. 303 | 3 | 19 |
| DHL Supply Chain | 3 | 468 |
| Clark Pacific | 3 | 168 |
| Pitney Bowes Inc | 3 | 249 |
| UPS | 3 | 554 |
| TPE Acquisition, LLC | 2 | 15 |
| GEODIS | 2 | 319 |
| KBR Services LLC | 2 | 1,408 |
| Year | Filings |
|---|---|
| 2023 | 14 |
| 2024 | 81 |
| 2025 | 57 |
| 2026 | 31 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| Eclipse Advantage, LLC | 18 | 2026-10-05 | 2026-08-05 |
| TPE Acquisition, LLC | 3 | 2026-09-30 | 2026-07-31 |
| TPE Acquisition, LLC | 12 | 2026-09-30 | 2026-07-31 |
| Federal Express Corporation | 54 | 2026-09-28 | 2026-07-28 |
| GXO Logistics Worldwide, LLC | 46 | 2026-09-18 | 2026-07-10 |
| GEODIS | 81 | 2026-09-03 | 2026-07-06 |
| Athwal FDS Corporation | 35 | 2026-08-30 | 2026-06-30 |
| Leggett & Platt | 125 | 2026-08-14 | 2026-06-15 |
| Hy-Tek Intralogistics | 200 | 2026-08-10 | 2026-06-11 |
| GXO Logistics Worldwide, LLC | 53 | 2026-08-02 | 2026-06-22 |
| GXO Logistics Worldwide, LLC | 31 | 2026-08-02 | 2026-06-01 |
| KBR Services LLC | 650 | 2026-08-01 | 2026-05-24 |
| Aramark Campus, LLC | 94 | 2026-07-31 | 2026-07-16 |
| GladUDid LLC | 98 | 2026-07-11 | 2026-05-07 |
| Liberty Healthcare Corporation | 113 | 2026-07-08 | 2026-05-13 |
| GEODIS | 238 | 2026-07-03 | 2026-04-28 |
| Bedabox, LLC | 145 | 2026-06-30 | 2026-03-24 |
| Frito-Lay, Inc | 248 | 2026-06-06 | 2026-02-10 |
| Eclipse Advantage, LLC | 10 | 2026-05-30 | 2026-05-06 |
| Total Storage Solutions | 2 | 2026-05-18 | 2026-03-12 |
| Sky Chefs' Customer Service Center | 14 | 2026-05-07 | 2026-03-09 |
| KBR Services LLC | 758 | 2026-05-06 | 2026-03-06 |
| CJ Logistics America | 71 | 2026-04-30 | 2026-02-27 |
| Amazon | 190 | 2026-04-28 | 2026-01-28 |
| Amazon | 189 | 2026-04-28 | 2026-01-28 |
| Wescom Financial | 2 | 2026-04-21 | 2026-02-19 |
| Searles Valley Minerals | 270 | 2026-04-07 | 2026-02-06 |
| Legacy Supply Chain | 11 | 2026-04-01 | 2026-01-31 |
| The Vons Companies Inc | 70 | 2026-03-19 | 2026-01-16 |
| James Hardie Fontana Manufacturing | 94 | 2026-03-16 | 2026-01-15 |
| Consolidated Hospitality Supplies | 22 | 2026-01-04 | 2025-11-05 |
| Communications Test Design, Inc | 79 | 2025-12-31 | 2025-10-27 |
| J & J Snack Foods | 129 | 2025-12-30 | 2025-10-31 |
| AFC Cable Systems, Inc | 54 | 2025-12-26 | 2025-11-04 |
| National Distribution Centers, LLC | 45 | 2025-12-14 | 2025-10-14 |
| Planned Parenthood/Orange and San Bernardino Inc. 1873 | 5 | 2025-12-13 | 2025-10-13 |
| Planned Parenthood/Orange and San Bernardino Counties, Inc. 303 | 6 | 2025-12-13 | 2025-10-13 |
| Planned Parenthood/Orange and San Bernardino Counties, Inc. 303 | 7 | 2025-12-13 | 2025-10-13 |
| Planned Parenthood/Orange and San Bernardino Counties, Inc. 303 | 6 | 2025-12-13 | 2025-10-13 |
| Eclipse Advantage, LLC | 58 | 2025-11-23 | 2025-09-24 |
| GXO Logistics Supply Chain, Inc | 32 | 2025-10-26 | 2025-08-26 |
| Manna Beverages MBV-CA LLC 3600 | 15 | 2025-10-07 | 2025-10-03 |
| Horizon Hobby, LLC | 19 | 2025-10-03 | 2025-08-01 |
| Williamson Morgan & Associates LLC | 22 | 2025-09-22 | 2025-07-21 |
| Quanex Homeshield LLC | 15 | 2025-09-09 | 2025-07-11 |
| Republic National Distributing Company | 238 | 2025-09-02 | 2025-07-01 |
| DHL Supply Chain | 346 | 2025-08-31 | 2025-05-01 |
| Accelerate360 Distribution LLC | 66 | 2025-08-08 | 2025-06-02 |
| Mission Linen Supply | 82 | 2025-08-02 | 2025-06-03 |
| Creative Stone Mfg. Inc | 39 | 2025-07-21 | 2025-05-21 |
| Prospect Medical Systems, LLC | 125 | 2025-07-01 | 2025-06-20 |
| TransitAmerica Services, Inc | 17 | 2025-06-30 | 2025-04-23 |
| PULAU Corporation | 1 | 2025-06-30 | 2025-04-25 |
| PULAU Corporation | 17 | 2025-06-30 | 2025-04-25 |
| PULAU Corporation | 25 | 2025-06-30 | 2025-04-25 |
| PULAU Corporation | 8 | 2025-06-30 | 2025-04-25 |
| PULAU Corporation | 3 | 2025-06-30 | 2025-04-25 |
| PULAU Corporation | 43 | 2025-06-30 | 2025-04-25 |
| PULAU Corporation | 4 | 2025-06-30 | 2025-04-25 |
| PULAU Corporation | 32 | 2025-06-30 | 2025-04-25 |
| Cardinal | 45 | 2025-06-28 | 2025-04-28 |
| Amtrak San Bernardino Downtown SNB | 99 | 2025-06-27 | 2025-05-28 |
| Case Paper Co., Inc | 18 | 2025-06-15 | 2025-04-16 |
| Frito-Lay, Inc | 432 | 2025-06-09 | 2025-06-09 |
| FEAM Aero | 8 | 2025-06-02 | 2025-04-03 |
| Inland Empire Job Corps Center | 134 | 2025-06-02 | 2025-06-02 |
| GXO Logistics Supply Chain, Inc | 41 | 2025-04-30 | 2025-04-29 |
| GXO Logistics Supply Chain, Inc | 25 | 2025-04-30 | 2024-12-05 |
| GXO Logistics Supply Chain, Inc | 16 | 2025-04-30 | 2025-02-28 |
| Kaiser Foundation Hospitals | 1 | 2025-04-25 | 2025-02-24 |
| F21 OpCO, LLC | 108 | 2025-04-23 | 2025-02-17 |
| Nikola Corporation | 30 | 2025-04-21 | 2025-02-19 |
| Clarion Management, Inc | 28 | 2025-04-20 | 2025-02-18 |
| Panera, LLC | 77 | 2025-04-14 | 2025-02-13 |
| MasterBrand Cabinets LLC | 246 | 2025-04-14 | 2025-02-12 |
| Kohl's, Inc | 690 | 2025-03-28 | 2025-01-08 |
| Universal Logistics Intermodal Inc | 46 | 2025-03-22 | 2025-01-21 |
| Chedraui USA, Inc | 115 | 2025-03-07 | 2025-01-03 |
| McLane Foodservice Distribution, Inc | 97 | 2025-02-10 | 2024-11-25 |
| Royal Custom Designs LLC | 142 | 2025-02-10 | 2025-02-07 |
| Advance Stores Company, Incorporated and its subsidiary | 320 | 2025-02-02 | 2024-11-14 |
| UMA Enterprises | 62 | 2025-01-31 | 2024-12-13 |
| Universal Protection Service, LP | 181 | 2025-01-24 | 2024-11-22 |
| Mountain Valley Express, LLC | 19 | 2025-01-23 | 2024-11-25 |
| Clark Pacific | 43 | 2025-01-22 | 2024-11-22 |
| Boeing | 1 | 2025-01-17 | 2024-11-15 |
| HSNi, LLC | 87 | 2025-01-13 | 2024-11-11 |
| Clark Pacific | 88 | 2025-01-08 | 2024-11-07 |
| Southwire Company, LLC | 78 | 2024-12-31 | 2024-09-16 |
| Full Steam Staffing | 44 | 2024-12-31 | 2024-10-30 |
| GXO Logistics Supply Chain, Inc | 231 | 2024-12-31 | 2024-10-25 |
| GXO Logistics Supply Chain, Inc | 114 | 2024-12-31 | 2024-09-12 |
| Hogan Services, Inc | 1 | 2024-12-30 | 2024-10-30 |
| Hogan Personnel, LLC | 5 | 2024-12-30 | 2024-10-30 |
| Forest River, Inc | 176 | 2024-12-13 | 2024-10-15 |
| Kaiser Foundation Hospitals | 1 | 2024-12-06 | 2024-10-07 |
| Communications Test Design, Inc | 83 | 2024-12-02 | 2024-10-01 |
| Clark Pacific | 37 | 2024-12-02 | 2024-11-14 |
| Converse, Inc | 77 | 2024-11-15 | 2024-09-16 |
| Distribution Alternatives, Inc | 5 | 2024-11-11 | 2024-09-10 |
Los Angeles County · Santa Clara County · San Diego County · Orange County · Alameda County · San Francisco County · San Mateo County · Riverside County · Sacramento County · Contra Costa County · Fresno County · Kern County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.