71 WARN filings on record affecting 6,591 workers in Kern County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for Kern County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. Kern County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| CalPac Pizza | 7 | 46 |
| California Resources Corporation | 4 | 185 |
| Central Valley Eggs, LLC | 4 | 133 |
| Boeing | 2 | 5 |
| Supernal, LLC | 2 | 15 |
| Dreyer's Grand Ice Cream | 2 | 1,459 |
| Randstad Inhouse Services, LLC | 2 | 394 |
| Chevron | 2 | 66 |
| Key Energy Services, LLC | 2 | 77 |
| Ridgecrest Regional Hospital | 2 | 61 |
| WeDriveU, Inc | 1 | 1 |
| Yerba Mate Co., LLC | 1 | 1 |
| Dignity Health | 1 | 57 |
| NYDJ Apparel, LLC | 1 | 2 |
| Sunrise Brands, Warehousing | 1 | 83 |
| Year | Filings |
|---|---|
| 2023 | 8 |
| 2024 | 26 |
| 2025 | 19 |
| 2026 | 18 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| WeDriveU, Inc | 1 | 2026-10-01 | 2026-07-31 |
| Yerba Mate Co., LLC | 1 | 2026-09-01 | 2026-07-27 |
| Dignity Health | 57 | 2026-08-03 | 2026-06-29 |
| NYDJ Apparel, LLC | 2 | 2026-07-31 | 2026-05-29 |
| Sunrise Brands, Warehousing | 83 | 2026-07-31 | 2026-05-29 |
| Adventist Health Specialty Bakersfield | 1 | 2026-07-03 | 2026-06-25 |
| Adventist Health Delano | 3 | 2026-07-03 | 2026-06-25 |
| Adventist Health Bakersfield | 15 | 2026-07-03 | 2026-06-25 |
| Adventist Health Tehachapi Valley | 3 | 2026-07-03 | 2026-06-25 |
| Boeing | 2 | 2026-06-12 | 2026-04-13 |
| Aramark Campus, LLC | 49 | 2026-06-11 | 2026-04-10 |
| Supernal, LLC | 14 | 2026-04-28 | 2026-02-27 |
| V2X | 62 | 2026-03-01 | 2026-01-30 |
| California Resources Corporation | 9 | 2026-02-14 | 2026-02-17 |
| California Resources Corporation | 46 | 2026-02-14 | 2026-02-17 |
| Commute is Great Logistics LLC | 132 | 2026-02-03 | 2026-02-13 |
| Terzo Enterprises Incorporated | 58 | 2026-01-30 | 2025-12-01 |
| Building Materials Manufacturing LLC | 69 | 2026-01-24 | 2025-11-20 |
| Dreyer's Grand Ice Cream | 726 | 2025-11-23 | 2025-09-23 |
| Randstad Inhouse Services, LLC | 214 | 2025-11-23 | 2025-09-24 |
| Revol Greens CA, LLC | 42 | 2025-11-08 | 2025-09-09 |
| Woodward West | 24 | 2025-11-03 | 2025-09-03 |
| Chevron | 52 | 2025-10-23 | 2025-08-22 |
| Pactiv LLC | 127 | 2025-10-14 | 2025-08-14 |
| Galleher LLC | 2 | 2025-09-29 | 2025-07-29 |
| Planned Parenthood Mar Monte, Inc | 2 | 2025-09-24 | 2025-07-24 |
| CRST Expedited, Inc | 115 | 2025-09-01 | 2025-06-16 |
| Mucci Tehachapi Inc | 21 | 2025-08-22 | 2025-06-23 |
| 333 Unitek Learning Education Group Corp | 4 | 2025-07-03 | 2025-04-30 |
| Chevron | 14 | 2025-07-01 | 2025-05-02 |
| Supernal, LLC | 1 | 2025-06-30 | 2025-06-30 |
| Key Energy Services, LLC | 14 | 2025-05-23 | 2025-03-24 |
| Surveillance Security Inc. of Unarmed Security Guards | 1 | 2025-03-31 | 2025-01-31 |
| The Boeing Company | 4 | 2025-02-21 | 2024-12-06 |
| Advance Stores Company, Incorporated and its subsidiary | 133 | 2025-02-15 | 2024-11-14 |
| DMSI | 537 | 2025-01-26 | 2024-11-20 |
| Boeing | 3 | 2025-01-17 | 2024-11-15 |
| Central Valley Eggs, LLC | 54 | 2024-12-26 | 2024-12-26 |
| Central Valley Eggs, LLC | 11 | 2024-12-20 | 2024-12-20 |
| Central Valley Eggs, LLC | 15 | 2024-12-06 | 2024-12-05 |
| Key Energy Services, LLC | 63 | 2024-12-02 | 2024-10-02 |
| Central Valley Eggs, LLC | 53 | 2024-11-26 | 2024-11-26 |
| Randstad Inhouse Services, LLC | 180 | 2024-11-25 | 2024-09-26 |
| Dreyer's Grand Ice Cream | 733 | 2024-11-25 | 2024-09-26 |
| Schlumberger Technology Corporation | 28 | 2024-10-29 | 2024-08-27 |
| California Resources Corporation | 69 | 2024-08-22 | 2024-08-21 |
| PT Solutions at Adventist Health Delano | 4 | 2024-07-09 | 2024-05-02 |
| PT Solutions at Adventist Health Tehachapi Valley | 5 | 2024-07-09 | 2024-05-02 |
| PT Solutions at Adventist Health Bakersfield | 41 | 2024-07-09 | 2024-05-02 |
| Revol Greens | 100 | 2024-06-18 | 2024-04-19 |
| Triple Canopy | 8 | 2024-05-31 | 2024-03-27 |
| Kaiser Foundation Hospitals | 1 | 2024-04-26 | 2024-02-26 |
| Daifuku Services America Corporation | 155 | 2024-04-22 | 2024-02-22 |
| Ridgecrest Regional Hospital | 31 | 2024-04-08 | 2024-02-08 |
| Ridgecrest Regional Hospital | 30 | 2024-02-28 | 2023-12-13 |
| CalPac Pizza | 7 | 2024-02-16 | 2023-12-14 |
| CalPac Pizza | 4 | 2024-02-16 | 2023-12-14 |
| CalPac Pizza | 8 | 2024-02-16 | 2023-12-14 |
| CalPac Pizza | 3 | 2024-02-16 | 2023-12-14 |
| CalPac Pizza | 6 | 2024-02-16 | 2023-12-14 |
| CalPac Pizza | 10 | 2024-02-16 | 2023-12-14 |
| CalPac Pizza | 8 | 2024-02-15 | 2023-12-14 |
| Virgin Galactic, LLC | 78 | 2024-01-08 | 2023-11-08 |
| Dryer's Grand Ice Cream | 2,030 | 2023-11-19 | 2023-09-20 |
| Morrison Healthcare at Adventist Health Bakersfield | 74 | 2023-10-28 | 2023-08-25 |
| Cygnus Home Service, LLC | 13 | 2023-10-20 | 2023-10-09 |
| URS Midwest, Inc | 4 | 2023-10-13 | 2023-08-09 |
| Centerra Group, LLC | 7 | 2023-09-30 | 2023-08-10 |
| David's Bridal, LLC | 27 | 2023-09-02 | 2023-04-25 |
| California Resources Corporation | 61 | 2023-08-28 | 2023-08-28 |
| Yellow Corporation | 27 | 2023-07-30 | 2023-08-01 |
Los Angeles County · Santa Clara County · San Diego County · Orange County · Alameda County · San Francisco County · San Bernardino County · San Mateo County · Riverside County · Sacramento County · Contra Costa County · Fresno County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.