379 WARN filings on record affecting 21,692 workers in San Diego County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for San Diego County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. San Diego County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Year | Filings |
|---|---|
| 2023 | 49 |
| 2024 | 102 |
| 2025 | 115 |
| 2026 | 113 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| FormFactor, Inc | 107 | 2026-12-18 | 2026-01-06 |
| Sharp Metropolitan Medical Campus | 20 | 2026-10-10 | 2026-08-11 |
| Sharp Metropolitan Medical Campus | 5 | 2026-10-10 | 2026-08-11 |
| Sharp Metropolitan Medical Campus | 7 | 2026-10-10 | 2026-08-11 |
| Sharp Metropolitan Medical Group | 2 | 2026-10-10 | 2026-08-11 |
| Sharp Metropolitan Medical Campus | 134 | 2026-10-10 | 2026-08-11 |
| ServiceNow, Inc | 133 | 2026-09-28 | 2026-07-28 |
| Federal Express Corporation | 57 | 2026-08-31 | 2026-06-30 |
| ServiceNow, Inc | 63 | 2026-08-17 | 2026-06-10 |
| Chick-fil-A | 147 | 2026-08-15 | 2026-06-18 |
| CHW Entertainment, Inc | 77 | 2026-08-03 | 2026-05-25 |
| Intuit Inc | 277 | 2026-07-31 | 2026-05-20 |
| Off Duty Officers, Inc | 1 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 2 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 5 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 4 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 2 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 5 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 2 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 1 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 1 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 3 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 2 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 2 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 2 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 1 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 3 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 2 | 2026-07-30 | 2026-06-02 |
| Off Duty Officers, Inc | 3 | 2026-07-30 | 2026-06-02 |
| Blue Shield of California | 8 | 2026-07-28 | 2026-05-29 |
| Union of Pan Asian Communities | 5 | 2026-06-30 | 2026-04-01 |
| America's Finest Charter School | 10 | 2026-06-30 | 2026-03-12 |
| Union of Pan Asian Communities | 14 | 2026-06-30 | 2026-04-01 |
| Black Tiger Medical Transportation | 82 | 2026-06-28 | 2026-04-27 |
| Apple Inc | 57 | 2026-06-24 | 2026-04-23 |
| Boeing | 1 | 2026-06-12 | 2026-04-13 |
| Qualcomm Incorporated | 6 | 2026-06-08 | 2026-04-08 |
| Qualcomm Incorporated | 1 | 2026-06-08 | 2026-04-08 |
| Qualcomm Incorporated | 2 | 2026-06-08 | 2026-04-08 |
| Qualcomm Incorporated | 1 | 2026-06-08 | 2026-04-08 |
| Qualcomm Incorporated | 10 | 2026-06-08 | 2026-04-08 |
| Qualcomm Incorporated | 3 | 2026-06-08 | 2026-04-08 |
| Qualcomm Incorporated | 2 | 2026-06-08 | 2026-04-08 |
| Qualcomm Incorporated | 2 | 2026-06-08 | 2026-04-08 |
| Qualcomm Incorporated | 11 | 2026-06-08 | 2026-04-08 |
| Consolidated Entertainment LLC (Reading Cinemas | 63 | 2026-05-31 | 2026-04-01 |
| Comprehensive Autism Center | 35 | 2026-05-31 | 2026-03-25 |
| Qualcomm Incorporated | 2 | 2026-05-26 | 2026-04-02 |
| Qualcomm Incorporated | 13 | 2026-05-26 | 2026-04-02 |
| Qualcomm Incorporated | 15 | 2026-05-26 | 2026-04-02 |
| Qualcomm Incorporated | 1 | 2026-05-26 | 2026-04-02 |
| Qualcomm Incorporated | 2 | 2026-05-26 | 2026-04-02 |
| Qualcomm Incorporated | 19 | 2026-05-26 | 2026-04-02 |
| Qualcomm Incorporated | 2 | 2026-05-26 | 2026-04-02 |
| Qualcomm Incorporated | 3 | 2026-05-26 | 2026-04-02 |
| Qualcomm Incorporated | 4 | 2026-05-26 | 2026-04-02 |
| Qualcomm Incorporated | 1 | 2026-05-26 | 2026-04-02 |
| Qualcomm Incorporated | 5 | 2026-05-26 | 2026-04-02 |
| Total Storage Solutions | 2 | 2026-05-18 | 2026-03-12 |
| Gossamer Bio, Inc | 65 | 2026-05-15 | 2026-03-16 |
| F10 Oceanside LLC | 58 | 2026-05-14 | 2026-03-30 |
| Union of Pan Asian Communities | 16 | 2026-05-10 | 2026-03-11 |
| The Vons Companies Inc | 65 | 2026-05-01 | 2026-03-02 |
| Kay and Associates, Inc | 103 | 2026-04-30 | 2026-03-26 |
| Amazon | 1 | 2026-04-28 | 2026-01-29 |
| Amazon | 13 | 2026-04-28 | 2026-01-29 |
| Amazon | 38 | 2026-04-28 | 2026-01-29 |
| Amazon | 1 | 2026-04-28 | 2026-01-29 |
| Amazon | 19 | 2026-04-28 | 2026-01-29 |
| Amazon | 2 | 2026-04-28 | 2026-01-29 |
| Red O La Jolla, LCC | 91 | 2026-04-20 | 2026-02-16 |
| LPL Financial LLC | 72 | 2026-04-17 | 2026-02-13 |
| Blue Shield of California | 3 | 2026-04-08 | 2026-03-13 |
| Medical Device Components LLC | 83 | 2026-04-03 | 2026-01-30 |
| Legacy Supply Chain | 14 | 2026-04-01 | 2026-01-31 |
| Kintetsu World Express | 5 | 2026-03-31 | 2026-03-04 |
| Catholic Charities, Diocese of San Diego | 7 | 2026-03-31 | 2026-01-27 |
| Catholic Charities, Diocese of San Diego | 11 | 2026-03-31 | 2026-01-27 |
| Catholic Charities, Diocese of San Diego | 7 | 2026-03-31 | 2026-01-27 |
| Catholic Charities, Diocese of San Diego | 45 | 2026-03-31 | 2026-01-27 |
| Catholic Charities, Diocese of San Diego | 6 | 2026-03-31 | 2026-01-27 |
| Epic Games Inc | 61 | 2026-03-27 | 2026-04-23 |
| Epic Games Inc | 28 | 2026-03-27 | 2026-04-23 |
| Gilead Sciences, Inc | 34 | 2026-03-27 | 2026-01-21 |
| Epic Games Inc | 2 | 2026-03-27 | 2026-04-23 |
| Epic Games Inc | 28 | 2026-03-27 | 2026-04-23 |
| Macy's Inc | 77 | 2026-03-18 | 2026-01-09 |
| Thermo Fisher Scientific | 173 | 2026-03-18 | 2026-01-27 |
| Primo Brands, Inc | 19 | 2026-03-17 | 2026-01-16 |
| Best Buy | 46 | 2026-03-17 | 2026-01-16 |
| Illumina, Inc. Worldwide Headquarters | 4 | 2026-03-16 | 2026-01-14 |
| Copan Diagnostics, Inc | 79 | 2026-03-13 | 2026-01-05 |
| Cucina Enoteca Del Mar | 43 | 2026-03-11 | 2026-01-09 |
| Illumina, Inc. Worldwide Headquarters | 1 | 2026-03-09 | 2026-01-14 |
| MedImpact Healthcare Systems, Inc | 125 | 2026-03-04 | 2026-03-04 |
| Illumina, Inc | 3 | 2026-02-17 | 2025-12-04 |
| Intrepid Studios, Inc | 123 | 2026-02-02 | 2026-01-31 |
| Blue Shield of California | 1 | 2026-01-27 | 2025-11-18 |
| Amazon | 24 | 2026-01-26 | 2025-10-28 |
| Amazon | 50 | 2026-01-26 | 2025-10-28 |
Los Angeles County · Santa Clara County · Orange County · Alameda County · San Francisco County · San Bernardino County · San Mateo County · Riverside County · Sacramento County · Contra Costa County · Fresno County · Kern County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.