57 WARN notices on record affecting 772 workers across 7 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| El Dorado County | 12 |
| Los Angeles County | 10 |
| Sacramento County | 8 |
| San Joaquin County | 7 |
| Alameda County | 7 |
| San Diego County | 7 |
| Shasta County | 6 |
| Year | Filings |
|---|---|
| 2024 | 12 |
| 2025 | 27 |
| 2026 | 18 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| El Dorado County | 4 | 2026-07-28 | 2026-05-29 |
| San Joaquin County | 4 | 2026-07-28 | 2026-05-29 |
| Alameda County | 3 | 2026-07-28 | 2026-05-29 |
| Los Angeles County | 33 | 2026-07-28 | 2026-05-29 |
| San Diego County | 8 | 2026-07-28 | 2026-05-29 |
| Shasta County | 12 | 2026-07-28 | 2026-05-29 |
| El Dorado County | 5 | 2026-07-28 | 2026-05-29 |
| Los Angeles County | 22 | 2026-04-08 | 2026-03-13 |
| Shasta County | 2 | 2026-04-08 | 2026-03-13 |
| San Joaquin County | 17 | 2026-04-08 | 2026-03-13 |
| San Diego County | 3 | 2026-04-08 | 2026-03-13 |
| El Dorado County | 5 | 2026-04-08 | 2026-03-13 |
| Sacramento County | 6 | 2026-04-08 | 2026-03-13 |
| El Dorado County | 7 | 2026-04-08 | 2026-03-13 |
| Alameda County | 7 | 2026-04-08 | 2026-03-13 |
| Sacramento County | 5 | 2026-01-27 | 2025-11-18 |
| San Diego County | 1 | 2026-01-27 | 2025-11-18 |
| Los Angeles County | 1 | 2026-01-27 | 2025-11-18 |
| El Dorado County | 18 | 2025-12-02 | 2025-10-13 |
| Sacramento County | 13 | 2025-12-02 | 2025-10-13 |
| Los Angeles County | 26 | 2025-12-02 | 2025-10-13 |
| Shasta County | 11 | 2025-12-02 | 2025-10-13 |
| Los Angeles County | 17 | 2025-12-02 | 2025-10-13 |
| Alameda County | 31 | 2025-12-02 | 2025-10-13 |
| El Dorado County | 24 | 2025-12-02 | 2025-10-13 |
| San Diego County | 4 | 2025-12-02 | 2025-10-13 |
| San Joaquin County | 6 | 2025-12-02 | 2025-10-13 |
| El Dorado County | 6 | 2025-09-23 | 2025-07-14 |
| San Diego County | 2 | 2025-09-23 | 2025-07-14 |
| Shasta County | 2 | 2025-09-23 | 2025-07-14 |
| San Joaquin County | 2 | 2025-09-23 | 2025-07-14 |
| Los Angeles County | 10 | 2025-09-23 | 2025-07-14 |
| Sacramento County | 3 | 2025-09-23 | 2025-07-14 |
| El Dorado County | 32 | 2025-09-23 | 2025-07-14 |
| Alameda County | 70 | 2025-09-23 | 2025-07-14 |
| Los Angeles County | 11 | 2025-09-23 | 2025-07-14 |
| Sacramento County | 10 | 2025-05-01 | 2025-04-21 |
| Los Angeles County | 26 | 2025-05-01 | 2025-04-21 |
| Sacramento County | 3 | 2025-05-01 | 2025-04-21 |
| San Diego County | 5 | 2025-05-01 | 2025-04-21 |
| El Dorado County | 18 | 2025-05-01 | 2025-04-21 |
| Shasta County | 3 | 2025-05-01 | 2025-04-21 |
| San Joaquin County | 7 | 2025-05-01 | 2025-04-21 |
| El Dorado County | 17 | 2025-05-01 | 2025-04-21 |
| Alameda County | 24 | 2025-05-01 | 2025-04-21 |
| Sacramento County | 1 | 2024-12-11 | 2024-10-02 |
| Los Angeles County | 38 | 2024-12-11 | 2024-10-02 |
| Alameda County | 16 | 2024-12-11 | 2024-10-02 |
| San Joaquin County | 1 | 2024-12-11 | 2024-10-02 |
| El Dorado County | 5 | 2024-12-11 | 2024-10-02 |
| Alameda County | 49 | 2024-01-31 | 2023-11-27 |
| Los Angeles County | 32 | 2024-01-31 | 2023-11-27 |
| Sacramento County | 20 | 2024-01-31 | 2023-11-27 |
| San Diego County | 3 | 2024-01-31 | 2023-11-27 |
| San Joaquin County | 13 | 2024-01-31 | 2023-11-27 |
| Shasta County | 1 | 2024-01-31 | 2023-11-27 |
| El Dorado County | 47 | 2024-01-31 | 2023-11-27 |
State agencies file this employer under 27 different name strings — usually one per building, store, or site. Kcalbin resolves them to a single employer so the totals above count the company once rather than once per address. The underlying strings are published here so the grouping can be checked.
and 7 further variants
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.