135 WARN filings on record affecting 8,905 workers in Sacramento County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for Sacramento County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. Sacramento County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| Highlands Community Charter and Technical Schools | 11 | 79 |
| Blue Diamond Growers | 9 | 912 |
| Intel Corporation | 9 | 1,193 |
| Blue Shield of California | 8 | 61 |
| PacPizza | 5 | 22 |
| Foundation for California Community Colleges | 4 | 953 |
| Kaiser Foundation Hospitals | 4 | 6 |
| FPI Management, Inc | 3 | 105 |
| SSP America | 2 | 149 |
| Amazon | 2 | 342 |
| Azure Acres Treatment Center | 2 | 4 |
| Primo Brands, Inc | 2 | 9 |
| Macy's Inc | 2 | 211 |
| VSP Optical Group, Inc | 2 | 243 |
| Excalibur Pizza LLC | 2 | 54 |
| Year | Filings |
|---|---|
| 2023 | 18 |
| 2024 | 31 |
| 2025 | 53 |
| 2026 | 33 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| Essendant Co | 99 | 2026-10-03 | 2026-08-03 |
| International Rescue Committee, Inc | 41 | 2026-09-30 | 2026-07-28 |
| Blue Diamond Growers | 31 | 2026-09-04 | 2026-07-02 |
| Yerba Mate Co., LLC | 3 | 2026-09-01 | 2026-07-27 |
| International Paper Company | 130 | 2026-08-28 | 2026-06-26 |
| Blue Diamond Growers | 93 | 2026-08-28 | 2026-06-26 |
| Blue Diamond Growers | 56 | 2026-08-21 | 2026-06-18 |
| Blue Diamond Growers | 40 | 2026-08-07 | 2026-06-05 |
| Highlands Community Charter and Technical Schools | 1 | 2026-07-30 | 2026-06-03 |
| Highlands Community Charter and Technical Schools | 1 | 2026-07-30 | 2026-06-03 |
| Highlands Community Charter and Technical Schools | 10 | 2026-07-30 | 2026-06-03 |
| Highlands Community Charter and Technical Schools | 1 | 2026-07-30 | 2026-06-03 |
| Highlands Community Charter and Technical Schools | 1 | 2026-07-30 | 2026-06-03 |
| Highlands Community Charter and Technical Schools | 2 | 2026-07-30 | 2026-06-03 |
| Highlands Community Charter and Technical Schools | 43 | 2026-07-30 | 2026-06-03 |
| Highlands Community Charter and Technical Schools | 5 | 2026-07-30 | 2026-06-03 |
| Highlands Community Charter and Technical Schools | 9 | 2026-07-30 | 2026-06-03 |
| Highlands Community Charter and Technical Schools | 1 | 2026-07-30 | 2026-06-03 |
| Highlands Community Charter and Technical Schools | 5 | 2026-07-30 | 2026-06-03 |
| Blue Diamond Growers | 7 | 2026-07-17 | 2026-05-15 |
| Blue Diamond Growers | 3 | 2026-06-26 | 2026-04-24 |
| Blue Diamond Growers | 49 | 2026-06-12 | 2026-04-13 |
| Sentinel Transportation, LLC | 27 | 2026-05-31 | 2026-03-30 |
| SSP America | 44 | 2026-05-19 | 2026-03-19 |
| Summit Funding, Inc | 163 | 2026-05-17 | 2026-03-19 |
| Amazon | 163 | 2026-04-28 | 2026-01-28 |
| Amazon | 179 | 2026-04-28 | 2026-01-28 |
| Blue Shield of California | 6 | 2026-04-08 | 2026-03-13 |
| DASH Industries | 80 | 2026-03-31 | 2026-03-26 |
| GCOM Software LLC | 8 | 2026-03-20 | 2026-01-16 |
| Foods Co | 58 | 2026-03-14 | 2026-02-27 |
| Wells Fargo | 114 | 2026-02-06 | 2025-12-09 |
| Blue Shield of California | 5 | 2026-01-27 | 2025-11-18 |
| Educational Testing Service | 757 | 2025-12-31 | 2025-10-30 |
| New Punch Bowl Sacramento, LLC | 83 | 2025-12-24 | 2025-10-22 |
| Centene Management Company | 5 | 2025-12-19 | 2025-10-20 |
| Omnicare | 64 | 2025-12-14 | 2025-10-13 |
| Blue Shield of California | 13 | 2025-12-02 | 2025-10-13 |
| FPI Management, Inc | 50 | 2025-11-30 | 2025-09-30 |
| FPI Management, Inc | 16 | 2025-11-30 | 2025-09-30 |
| FPI Management, Inc | 39 | 2025-11-30 | 2025-09-30 |
| Five Guys Operations Broadstone Marketplace | 16 | 2025-11-25 | 2025-11-07 |
| Foundation for California Community Colleges | 113 | 2025-11-14 | 2025-09-16 |
| Azure Acres Treatment Center | 3 | 2025-11-08 | 2025-09-16 |
| Azure Acres Treatment Center | 1 | 2025-11-08 | 2025-09-16 |
| Foundation for California Community Colleges | 174 | 2025-10-31 | 2025-08-28 |
| Downtown Streets, Inc | 3 | 2025-10-31 | 2025-08-29 |
| Berco Redwood Inc | 13 | 2025-10-31 | 2025-08-26 |
| Kaiser Foundation Hospitals | 2 | 2025-10-10 | 2025-10-13 |
| Host International Inc | 70 | 2025-10-01 | 2025-08-01 |
| Crane Food Services | 85 | 2025-09-25 | 2025-07-25 |
| Planned Parenthood Mar Monte, Inc | 1 | 2025-09-25 | 2025-07-24 |
| Blue Shield of California | 3 | 2025-09-23 | 2025-07-14 |
| Point Quest, Inc | 166 | 2025-09-22 | 2025-09-23 |
| Primo Brands, Inc | 1 | 2025-09-16 | 2025-07-18 |
| Blue Diamond Growers | 1 | 2025-09-01 | 2025-12-10 |
| Blue Diamond Growers | 632 | 2025-09-01 | 2025-06-09 |
| Gee Heavy Machinery | 34 | 2025-07-21 | 2025-07-18 |
| Intel Corporation | 174 | 2025-07-11 | 2025-07-07 |
| Intel Corporation | 83 | 2025-07-11 | 2025-08-25 |
| Intel Corporation | 54 | 2025-07-11 | 2025-06-25 |
| Intel Corporation | 170 | 2025-07-11 | 2025-07-10 |
| 4330 Unitek Learning Education Group Corp | 3 | 2025-07-03 | 2025-04-30 |
| Primo Brands, Inc | 8 | 2025-07-01 | 2025-05-02 |
| tkMomentum, Inc | 60 | 2025-06-30 | 2025-05-01 |
| Center Point, Inc | 20 | 2025-06-30 | 2025-04-28 |
| Center Point, Inc. 100 Prison Rd | 17 | 2025-06-30 | 2025-04-28 |
| Kaiser Foundation Hospitals | 1 | 2025-06-28 | 2025-04-28 |
| SSP America | 105 | 2025-06-17 | 2025-04-18 |
| Jones Lang LaSalle Americas, Inc | 77 | 2025-06-14 | 2025-04-14 |
| SK hynix America Inc | 58 | 2025-05-19 | 2025-03-24 |
| Seasons 52 | 85 | 2025-05-19 | 2025-05-19 |
| Macy's Inc | 79 | 2025-05-10 | 2025-01-16 |
| PT Solutions | 4 | 2025-05-03 | 2025-03-04 |
| Blue Shield of California | 10 | 2025-05-01 | 2025-04-21 |
| Blue Shield of California | 3 | 2025-05-01 | 2025-04-21 |
| Clarion Management, Inc | 4 | 2025-04-20 | 2025-02-18 |
| Sacramento Motorcars LLC | 199 | 2025-03-31 | 2025-02-04 |
| Kohl's, Inc | 62 | 2025-03-31 | 2025-01-08 |
| Intel Corporation | 58 | 2025-03-31 | 2025-01-30 |
| 1 Click Logistics | 12 | 2025-03-31 | 2025-01-30 |
| Advance Stores Company, Incorporated | 1 | 2025-03-29 | 2024-11-14 |
| Macy's Inc | 132 | 2025-03-18 | 2025-01-09 |
| Advance Stores Company, Incorporated and its subsidiary | 65 | 2025-02-17 | 2024-11-14 |
| VSP Optical Group, Inc | 186 | 2025-01-02 | 2024-08-14 |
| Hunt & Sons LLC | 24 | 2025-01-01 | 2024-10-29 |
| Stachs LLC | 46 | 2024-12-31 | 2024-10-16 |
| Blue Shield of California | 1 | 2024-12-11 | 2024-10-02 |
| Kaiser Foundation Hospitals | 2 | 2024-11-22 | 2024-09-23 |
| Intel Corporation | 272 | 2024-11-15 | 2024-10-15 |
| Foundation for California Community Colleges | 368 | 2024-11-15 | 2024-09-16 |
| SunPower Corporation | 16 | 2024-09-24 | 2024-07-26 |
| Coach USA | 59 | 2024-09-03 | 2024-06-10 |
| CI Office | 12 | 2024-08-20 | 2024-06-20 |
| CI Manufacturing | 153 | 2024-08-20 | 2024-06-20 |
| Agilent Technologies, Inc | 4 | 2024-08-09 | 2024-06-07 |
| VSP Optical Group, Inc | 57 | 2024-08-02 | 2024-05-28 |
| Buca Restaurants 2, Inc | 46 | 2024-07-29 | 2024-07-26 |
| California Communications Access Foundation | 7 | 2024-07-01 | 2024-04-29 |
| WellSpace Health | 131 | 2024-06-30 | 2024-04-25 |
Los Angeles County · Santa Clara County · San Diego County · Orange County · Alameda County · San Francisco County · San Bernardino County · San Mateo County · Riverside County · Contra Costa County · Fresno County · Kern County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.