33 WARN notices on record affecting 278 workers across 14 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Los Angeles County | 7 |
| Orange County | 5 |
| San Diego County | 3 |
| Riverside County | 3 |
| Santa Clara County | 3 |
| Solano County | 2 |
| Sacramento County | 2 |
| Alameda County | 2 |
| Sonoma County | 1 |
| San Joaquin County | 1 |
| Monterey County | 1 |
| Fresno County | 1 |
| San Francisco County | 1 |
| Ventura County | 1 |
| Year | Filings |
|---|---|
| 2025 | 28 |
| 2026 | 5 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Orange County | 23 | 2026-07-01 | 2026-03-20 |
| San Diego County | 19 | 2026-03-17 | 2026-01-16 |
| Orange County | 1 | 2026-02-13 | 2025-12-15 |
| Riverside County | 2 | 2026-02-13 | 2025-12-15 |
| Los Angeles County | 1 | 2026-02-13 | 2025-12-15 |
| Santa Clara County | 4 | 2025-09-16 | 2025-07-18 |
| Sonoma County | 1 | 2025-09-16 | 2025-07-18 |
| Solano County | 1 | 2025-09-16 | 2025-07-18 |
| San Joaquin County | 3 | 2025-09-16 | 2025-07-18 |
| San Diego County | 5 | 2025-09-16 | 2025-07-18 |
| Sacramento County | 1 | 2025-09-16 | 2025-07-18 |
| Riverside County | 5 | 2025-09-16 | 2025-07-18 |
| Orange County | 4 | 2025-09-16 | 2025-07-18 |
| Monterey County | 1 | 2025-09-16 | 2025-07-18 |
| Fresno County | 3 | 2025-09-16 | 2025-07-18 |
| Los Angeles County | 10 | 2025-09-16 | 2025-07-18 |
| Solano County | 6 | 2025-07-01 | 2025-05-02 |
| Los Angeles County | 2 | 2025-07-01 | 2025-03-26 |
| Orange County | 1 | 2025-07-01 | 2025-03-26 |
| Riverside County | 2 | 2025-07-01 | 2025-03-26 |
| Alameda County | 11 | 2025-07-01 | 2025-05-02 |
| Sacramento County | 8 | 2025-07-01 | 2025-05-02 |
| San Francisco County | 6 | 2025-07-01 | 2025-05-02 |
| Santa Clara County | 38 | 2025-06-27 | 2025-04-28 |
| Los Angeles County | 11 | 2025-06-17 | 2025-04-18 |
| Los Angeles County | 33 | 2025-06-17 | 2025-04-18 |
| San Diego County | 7 | 2025-06-17 | 2025-04-18 |
| Orange County | 7 | 2025-06-17 | 2025-04-18 |
| Los Angeles County | 20 | 2025-06-17 | 2025-04-18 |
| Ventura County | 4 | 2025-06-17 | 2025-04-18 |
| Santa Clara County | 13 | 2025-05-17 | 2025-03-05 |
| Alameda County | 9 | 2025-05-10 | 2025-03-05 |
| Los Angeles County | 16 | 2025-05-05 | 2025-03-05 |
State agencies file this employer under 4 different name strings — usually one per building, store, or site. Kcalbin resolves them to a single employer so the totals above count the company once rather than once per address. The underlying strings are published here so the grouping can be checked.
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.