142 WARN filings on record affecting 9,979 workers in Riverside County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for Riverside County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. Riverside County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| Southern PacPizza | 14 | 79 |
| Kaiser Foundation Hospitals | 10 | 24 |
| Total Storage Solutions | 9 | 28 |
| Amazon | 3 | 514 |
| Primo Brands, Inc | 3 | 9 |
| G&C Staffing, LLC | 3 | 66 |
| CRST Expedited, Inc | 3 | 119 |
| Boardriders Wholesale, LLC | 3 | 475 |
| ZOLL Medical Corporation | 2 | 174 |
| Essendant Co | 2 | 150 |
| RSVC Company | 2 | 127 |
| Dart Container Corporation | 2 | 246 |
| Thermal Structures, Inc | 2 | 487 |
| Infineon Technologies Americas Corp | 2 | 22 |
| Federal Express Corporation | 1 | 62 |
| Year | Filings |
|---|---|
| 2023 | 14 |
| 2024 | 43 |
| 2025 | 45 |
| 2026 | 39 |
| 2027 | 1 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| ZOLL Medical Corporation | 78 | 2027-02-01 | 2026-08-11 |
| Essendant Co | 4 | 2026-10-03 | 2026-08-03 |
| Federal Express Corporation | 62 | 2026-09-29 | 2026-07-29 |
| Yerba Mate Co., LLC | 2 | 2026-09-01 | 2026-07-27 |
| Propark Mobility | 123 | 2026-06-30 | 2026-04-30 |
| TeamOne | 725 | 2026-06-13 | 2026-05-18 |
| Think Together | 114 | 2026-06-12 | 2026-04-01 |
| Welcome Palm Springs LLC | 233 | 2026-05-31 | 2026-03-26 |
| Comprehensive Autism Center | 27 | 2026-05-31 | 2026-03-25 |
| Calvary Murrieta Christian School | 74 | 2026-05-29 | 2026-03-16 |
| Total Storage Solutions | 3 | 2026-05-18 | 2026-03-12 |
| Total Storage Solutions | 3 | 2026-05-18 | 2026-03-12 |
| Total Storage Solutions | 3 | 2026-05-18 | 2026-03-12 |
| Total Storage Solutions | 4 | 2026-05-18 | 2026-03-12 |
| Total Storage Solutions | 2 | 2026-05-18 | 2026-03-12 |
| Total Storage Solutions | 3 | 2026-05-18 | 2026-03-12 |
| Total Storage Solutions | 4 | 2026-05-18 | 2026-03-12 |
| Total Storage Solutions | 3 | 2026-05-18 | 2026-03-12 |
| Total Storage Solutions | 3 | 2026-05-18 | 2026-03-12 |
| Saks & Company LLC | 58 | 2026-05-06 | 2026-03-06 |
| Tony's Fine Foods | 24 | 2026-05-01 | 2026-02-20 |
| Amazon | 172 | 2026-04-28 | 2026-01-28 |
| Amazon | 182 | 2026-04-28 | 2026-01-28 |
| Amazon | 160 | 2026-04-28 | 2026-01-28 |
| Wescom Financial | 1 | 2026-04-21 | 2026-02-19 |
| Renova Energy Corporation | 49 | 2026-04-10 | 2026-02-12 |
| Fender Musical Instruments Corporation | 60 | 2026-04-07 | 2026-02-06 |
| RSVC Company | 114 | 2026-04-06 | 2026-02-04 |
| RSVC Company | 13 | 2026-04-06 | 2026-02-04 |
| Legacy Supply Chain | 4 | 2026-04-01 | 2026-01-31 |
| Albertsons Companies LLC | 75 | 2026-03-19 | 2026-01-16 |
| Nestle USA, Inc. Mira Loma Distribution Center | 88 | 2026-03-13 | 2026-01-12 |
| Wabash National LP | 100 | 2026-03-06 | 2026-01-05 |
| Dart Container Corporation | 171 | 2026-02-27 | 2025-10-01 |
| Primo Brands, Inc | 2 | 2026-02-13 | 2025-12-15 |
| G&C Staffing, LLC | 12 | 2026-02-10 | 2025-12-05 |
| CRST Expedited, Inc | 4 | 2026-02-02 | 2025-12-03 |
| Ample Joy ABA Consulting Services, LLC | 100 | 2026-02-02 | 2025-12-01 |
| Swift Beef Company | 374 | 2026-02-02 | 2025-12-03 |
| Palo Verde Hospital | 99 | 2026-01-24 | 2025-11-25 |
| Essendant Co | 146 | 2025-12-31 | 2025-09-04 |
| ZOLL Medical Corporation | 96 | 2025-12-15 | 2025-10-03 |
| Walmart | 106 | 2025-12-12 | 2025-09-04 |
| Peabody Engineering & Supply, Inc | 19 | 2025-12-12 | 2025-10-24 |
| Thermal Structures, Inc | 447 | 2025-11-24 | 2025-09-02 |
| Palo Verde Healthcare District | 94 | 2025-11-23 | 2025-09-24 |
| Town Hospice & Palliative Care LLC | 23 | 2025-11-21 | 2025-08-20 |
| Family YMCA of the Desert | 110 | 2025-11-17 | 2025-09-09 |
| G&C Staffing, LLC | 27 | 2025-11-15 | 2025-09-16 |
| G&C Staffing, LLC | 27 | 2025-11-15 | 2025-09-16 |
| Infineon | 7 | 2025-11-14 | 2025-10-31 |
| Decra Roofing Systems, Inc | 61 | 2025-09-30 | 2025-07-28 |
| CRST Lincoln Sales, Inc | 10 | 2025-09-27 | 2025-07-28 |
| CRST Expedited, Inc | 7 | 2025-09-27 | 2025-07-28 |
| International Flavors & Fragrances | 36 | 2025-09-22 | 2025-07-22 |
| Lazy Dog | 89 | 2025-09-19 | 2025-07-21 |
| Kaiser Foundation Hospitals | 2 | 2025-09-17 | 2025-10-06 |
| Kaiser Foundation Hospitals | 1 | 2025-09-17 | 2025-10-06 |
| Primo Brands, Inc | 5 | 2025-09-16 | 2025-07-18 |
| Kaiser Foundation Hospitals | 2 | 2025-08-25 | 2025-08-25 |
| Kaiser Foundation Hospitals | 1 | 2025-08-25 | 2025-08-25 |
| CRST Expedited, Inc | 108 | 2025-08-22 | 2025-06-16 |
| Kaiser Foundation Hospitals | 2 | 2025-08-04 | 2025-08-18 |
| Kaiser Foundation Hospitals | 2 | 2025-08-04 | 2025-08-18 |
| Air Distribution Technologies | 111 | 2025-07-07 | 2025-05-06 |
| SSB Manufacturing Company | 180 | 2025-07-05 | 2025-05-05 |
| Primo Brands, Inc | 2 | 2025-07-01 | 2025-03-26 |
| Ford, Walker, Haggerty & Behar, LLP | 3 | 2025-06-30 | 2025-05-01 |
| CJ Logistics America | 111 | 2025-06-27 | 2025-04-29 |
| Kaiser Foundation Hospitals | 1 | 2025-06-16 | 2025-06-16 |
| First Student | 109 | 2025-06-11 | 2025-03-25 |
| F&E Aircraft Maintenance | 6 | 2025-05-10 | 2025-03-11 |
| Maersk Warehousing & Distribution Services USA LLC | 75 | 2025-04-30 | 2025-02-28 |
| F21 OpCO, LLC | 63 | 2025-04-23 | 2025-02-17 |
| Smart & Final Logistics, LLC | 194 | 2025-04-21 | 2025-02-18 |
| Smart & Final Stores, LLC | 23 | 2025-04-21 | 2025-02-18 |
| Clarion Management, Inc | 8 | 2025-04-20 | 2025-02-18 |
| Crothall Healthcare | 55 | 2025-04-16 | 2025-02-16 |
| Genesis Supreme RV, Inc | 18 | 2025-03-28 | 2025-02-25 |
| Evergreen Recycling, Inc | 57 | 2025-03-24 | 2025-01-22 |
| Kaiser Foundation Hospitals | 1 | 2025-03-22 | 2025-01-21 |
| Infineon Technologies Americas Corp | 3 | 2025-02-14 | 2025-01-31 |
| Advance Stores Company, Incorporated and its subsidiary | 130 | 2025-02-02 | 2024-11-14 |
| DMSI | 1,106 | 2025-01-26 | 2024-11-20 |
| Mountain Valley Express, LLC | 23 | 2025-01-23 | 2024-11-25 |
| Cremach Tech, Inc | 115 | 2024-12-31 | 2024-10-29 |
| Dart Container Corporation | 75 | 2024-12-23 | 2024-10-23 |
| Benson House, Inc | 121 | 2024-12-15 | 2024-10-16 |
| Forest River, Inc | 239 | 2024-12-13 | 2024-10-15 |
| Green Thumb Produce, Inc | 112 | 2024-12-01 | 2024-09-30 |
| Thermal Structures, Inc | 40 | 2024-11-25 | 2024-09-26 |
| Kaiser Foundation Hospitals | 8 | 2024-11-22 | 2024-09-23 |
| Infineon Technologies Americas Corp | 19 | 2024-10-11 | 2024-09-27 |
| Optum | 23 | 2024-09-16 | 2024-07-18 |
| Field Controls, LLC | 5 | 2024-09-13 | 2024-09-02 |
| WestRock | 77 | 2024-08-18 | 2024-06-19 |
| Commute is Great Logistics LLC | 96 | 2024-07-27 | 2024-05-27 |
| Sensei Wellness Holdings, Inc | 78 | 2024-07-14 | 2024-05-13 |
| California Communications Access Foundation | 7 | 2024-07-01 | 2024-04-29 |
| US Display Group | 50 | 2024-05-22 | 2024-03-22 |
Los Angeles County · Santa Clara County · San Diego County · Orange County · Alameda County · San Francisco County · San Bernardino County · San Mateo County · Sacramento County · Contra Costa County · Fresno County · Kern County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.