23 WARN notices on record affecting 2,339 workers across 7 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Santa Clara County | 13 |
| San Mateo County | 4 |
| Alameda County | 2 |
| Riverside County | 1 |
| Placer County | 1 |
| Los Angeles County | 1 |
| San Diego County | 1 |
| Year | Filings |
|---|---|
| 2024 | 6 |
| 2025 | 8 |
| 2026 | 9 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Santa Clara County | 3 | 2026-08-21 | 2026-06-19 |
| Santa Clara County | 63 | 2026-08-21 | 2026-06-19 |
| Santa Clara County | 54 | 2026-08-21 | 2026-06-19 |
| Santa Clara County | 49 | 2026-08-21 | 2026-06-19 |
| San Mateo County | 88 | 2026-08-21 | 2026-06-19 |
| Santa Clara County | 1 | 2026-08-21 | 2026-06-19 |
| Santa Clara County | 67 | 2026-08-21 | 2026-06-19 |
| Santa Clara County | 1 | 2026-08-21 | 2026-06-19 |
| Santa Clara County | 68 | 2026-08-21 | 2026-06-19 |
| Riverside County | 106 | 2025-12-12 | 2025-09-04 |
| Alameda County | 87 | 2025-12-12 | 2025-09-04 |
| Santa Clara County | 19 | 2025-08-22 | 2025-05-23 |
| San Mateo County | 106 | 2025-08-22 | 2025-05-23 |
| Santa Clara County | 98 | 2025-08-22 | 2025-05-23 |
| Santa Clara County | 135 | 2025-08-22 | 2025-05-23 |
| Santa Clara County | 129 | 2025-08-22 | 2025-05-23 |
| San Mateo County | 79 | 2025-06-13 | 2025-02-05 |
| Santa Clara County | 87 | 2024-08-09 | 2024-05-17 |
| San Mateo County | 261 | 2024-08-09 | 2024-05-17 |
| Alameda County | 169 | 2024-07-26 | 2024-04-26 |
| Placer County | 79 | 2024-06-14 | 2024-03-14 |
| Los Angeles County | 233 | 2024-05-31 | 2024-02-28 |
| San Diego County | 357 | 2024-04-19 | 2024-01-12 |
State agencies file this employer under 13 different name strings — usually one per building, store, or site. Kcalbin resolves them to a single employer so the totals above count the company once rather than once per address. The underlying strings are published here so the grouping can be checked.
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.