448 WARN filings on record affecting 32,965 workers in Santa Clara County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for Santa Clara County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. Santa Clara County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| 48 | 899 | |
| Intel Corporation | 41 | 2,347 |
| Amazon | 23 | 1,418 |
| Applied Materials, Inc | 15 | 363 |
| Walmart | 13 | 774 |
| Cepheid | 10 | 856 |
| Planned Parenthood Mar Monte, Inc | 8 | 56 |
| Microsoft | 7 | 136 |
| Cruise LLC | 7 | 157 |
| Cisco Systems, Inc | 6 | 2,281 |
| AppLovin Corporation | 6 | 490 |
| LinkedIn Corporation | 5 | 1,193 |
| Jabil Inc | 5 | 1,529 |
| Renesas Electronics Corporation | 5 | 192 |
| PacPizza | 5 | 26 |
| Year | Filings |
|---|---|
| 2023 | 43 |
| 2024 | 126 |
| 2025 | 186 |
| 2026 | 93 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| Nutanix, Inc | 65 | 2026-10-05 | 2026-08-04 |
| Magic Leap, Inc | 76 | 2026-10-01 | 2026-07-17 |
| ServiceNow, Inc | 154 | 2026-09-28 | 2026-07-28 |
| Monterey Mushrooms, LLC | 253 | 2026-09-20 | 2026-07-17 |
| New Leaf Community Markets, Inc | 61 | 2026-09-20 | 2026-07-21 |
| Eargo, Inc | 57 | 2026-09-14 | 2026-07-15 |
| Coursera, Inc | 31 | 2026-09-11 | 2026-07-14 |
| Lumileds LLC | 11 | 2026-08-31 | 2026-06-17 |
| BILL Operations, LLC | 129 | 2026-08-24 | 2026-06-24 |
| Walmart | 3 | 2026-08-21 | 2026-06-19 |
| Walmart | 63 | 2026-08-21 | 2026-06-19 |
| Walmart | 54 | 2026-08-21 | 2026-06-19 |
| Walmart | 49 | 2026-08-21 | 2026-06-19 |
| Walmart | 1 | 2026-08-21 | 2026-06-19 |
| Walmart | 67 | 2026-08-21 | 2026-06-19 |
| Walmart | 1 | 2026-08-21 | 2026-06-19 |
| Walmart | 68 | 2026-08-21 | 2026-06-19 |
| ServiceNow, Inc | 54 | 2026-08-17 | 2026-06-10 |
| Intel Corporation | 10 | 2026-08-15 | 2026-07-24 |
| Intel Corporation | 24 | 2026-08-15 | 2026-07-24 |
| Intel Corporation | 2 | 2026-08-15 | 2026-07-24 |
| Intel Corporation | 67 | 2026-08-15 | 2026-07-24 |
| Intuit Inc | 493 | 2026-07-31 | 2026-05-20 |
| Meta Platforms, Inc | 313 | 2026-07-22 | 2026-05-22 |
| Flagship Facilities Services, LLC | 2 | 2026-07-19 | 2026-06-26 |
| NetApp, Inc | 77 | 2026-07-18 | 2026-05-20 |
| Cisco Systems, Inc | 390 | 2026-07-13 | 2026-06-16 |
| LinkedIn Corporation | 66 | 2026-07-13 | 2026-05-15 |
| LinkedIn Corporation | 411 | 2026-07-13 | 2026-05-15 |
| Kidango, Inc | 6 | 2026-07-01 | 2026-05-06 |
| Skyline Avatar House, LP | 49 | 2026-06-30 | 2026-04-29 |
| Carnegie Science Institution of Washington | 27 | 2026-06-30 | 2026-04-09 |
| Lodging Dynamics Hospitality Group, LLC | 42 | 2026-06-27 | 2026-04-26 |
| Vine Hospitality | 59 | 2026-06-23 | 2026-06-21 |
| Vine Hospitality | 73 | 2026-06-23 | 2026-06-21 |
| Vine Hospitality | 12 | 2026-06-23 | 2026-06-21 |
| Vine Hospitality | 54 | 2026-06-23 | 2026-06-21 |
| Noa Technologies, Inc | 69 | 2026-06-01 | 2026-04-07 |
| Oracle America, Inc | 184 | 2026-06-01 | 2026-04-01 |
| Sentinel Transportation, LLC | 4 | 2026-05-31 | 2026-03-30 |
| Nob Hill Foods | 50 | 2026-05-29 | 2026-03-23 |
| Meta Platforms, Inc | 74 | 2026-05-29 | 2026-03-30 |
| Synopsys, Inc | 55 | 2026-05-26 | 2026-03-23 |
| Endologix LLC | 31 | 2026-05-06 | 2026-03-05 |
| Lumileds LLC | 24 | 2026-05-01 | 2026-02-24 |
| Amazon | 43 | 2026-04-28 | 2026-01-29 |
| Amazon | 49 | 2026-04-28 | 2026-01-29 |
| Amazon | 433 | 2026-04-28 | 2026-01-29 |
| Amazon | 141 | 2026-04-28 | 2026-01-29 |
| Heritage Bank of Commerce | 1 | 2026-04-17 | 2026-02-27 |
| Heritage Bank of Commerce | 85 | 2026-04-17 | 2026-02-27 |
| Heritage Bank of Commerce | 1 | 2026-04-17 | 2026-02-27 |
| Heritage Bank of Commerce | 12 | 2026-04-17 | 2026-02-27 |
| Snap Inc | 73 | 2026-04-16 | 2026-04-15 |
| 1 | 2026-04-12 | 2026-01-26 | |
| Clari Inc | 76 | 2026-04-11 | 2026-02-10 |
| bioMerieux, Inc | 121 | 2026-04-03 | 2025-12-09 |
| Pinterest Inc | 16 | 2026-03-31 | 2026-01-27 |
| 1 | 2026-03-29 | 2026-01-26 | |
| 2 | 2026-03-29 | 2026-01-26 | |
| 27 | 2026-03-29 | 2026-01-26 | |
| 3 | 2026-03-22 | 2026-01-26 | |
| Meta Platforms, Inc | 52 | 2026-03-20 | 2026-02-02 |
| Best Buy | 60 | 2026-03-17 | 2026-01-16 |
| 19 | 2026-03-15 | 2026-01-26 | |
| 24 | 2026-03-15 | 2026-01-26 | |
| eBay Inc | 243 | 2026-02-25 | 2026-02-25 |
| G&C Staffing, LLC (Gold Flora) | 6 | 2026-02-10 | 2025-12-05 |
| G&C Staffing, LLC (Gold Flora) | 36 | 2026-02-10 | 2025-12-05 |
| Zebra Technologies Corporation | 75 | 2026-02-09 | 2025-12-11 |
| Ovations FanFare, L.P | 90 | 2026-02-01 | 2025-12-01 |
| Panasonic Well LLC | 46 | 2026-01-31 | 2025-11-24 |
| Lumileds LLC | 60 | 2026-01-30 | 2025-11-19 |
| Western Digital Technologies | 47 | 2026-01-27 | 2026-01-27 |
| Amazon | 18 | 2026-01-26 | 2025-10-28 |
| Amazon | 50 | 2026-01-26 | 2025-10-28 |
| Amazon | 12 | 2026-01-26 | 2025-10-28 |
| Amazon | 80 | 2026-01-26 | 2025-10-28 |
| Amazon | 8 | 2026-01-26 | 2025-10-28 |
| Amazon | 138 | 2026-01-26 | 2025-10-28 |
| Amazon | 85 | 2026-01-26 | 2025-10-28 |
| Amazon | 18 | 2026-01-26 | 2025-10-28 |
| Amazon | 75 | 2026-01-26 | 2025-10-28 |
| Amazon | 69 | 2026-01-26 | 2025-10-28 |
| Amazon | 33 | 2026-01-26 | 2025-10-28 |
| Amazon | 28 | 2026-01-26 | 2025-10-28 |
| Amazon | 27 | 2026-01-26 | 2025-10-28 |
| Amazon | 2 | 2026-01-26 | 2025-10-28 |
| Western Digital Technologies | 87 | 2026-01-20 | 2026-01-20 |
| Couchbase, Inc | 48 | 2026-01-12 | 2025-11-13 |
| Synopsys, Inc | 175 | 2026-01-12 | 2025-11-12 |
| Marshalls of CA, LLC | 64 | 2026-01-05 | 2025-10-17 |
| Clari Inc | 96 | 2026-01-05 | 2025-11-06 |
| Cepheid | 1 | 2025-12-31 | 2025-10-29 |
| Cepheid | 9 | 2025-12-31 | 2025-10-29 |
| Cepheid | 15 | 2025-12-31 | 2025-10-29 |
| Cepheid | 1 | 2025-12-31 | 2025-10-29 |
| Cepheid | 4 | 2025-12-31 | 2025-10-29 |
| Cepheid | 2 | 2025-12-31 | 2025-10-29 |
| Hitachi Vantara, LLC | 129 | 2025-12-31 | 2025-10-31 |
Los Angeles County · San Diego County · Orange County · Alameda County · San Francisco County · San Bernardino County · San Mateo County · Riverside County · Sacramento County · Contra Costa County · Fresno County · Kern County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.