155 WARN filings on record affecting 13,850 workers in San Mateo County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for San Mateo County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. San Mateo County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| Meta Platforms, Inc | 13 | 3,251 |
| Genentech, Inc | 7 | 1,121 |
| Gilead Sciences, Inc | 6 | 512 |
| Kaiser Foundation Hospitals | 5 | 24 |
| Robinhood Markets, Inc | 4 | 89 |
| Walmart | 4 | 534 |
| Oracle America, Inc | 4 | 644 |
| Astellas Gene Therapies, Inc | 4 | 48 |
| Visa | 3 | 538 |
| Cruise LLC | 3 | 433 |
| Illumina, Inc | 3 | 86 |
| The Primary School | 2 | 122 |
| Sangamo Therapeutics, Inc | 2 | 106 |
| Chan Zuckerberg Initiative, LLC | 2 | 70 |
| Informatica LLC | 2 | 125 |
| Year | Filings |
|---|---|
| 2023 | 22 |
| 2024 | 47 |
| 2025 | 55 |
| 2026 | 31 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| Visa | 320 | 2026-10-01 | 2026-07-31 |
| LeeMAH Electronics | 212 | 2026-09-08 | 2026-07-07 |
| Robinhood Markets, Inc | 63 | 2026-09-01 | 2026-06-16 |
| Yerba Mate Co., LLC | 1 | 2026-09-01 | 2026-07-27 |
| Walmart | 88 | 2026-08-21 | 2026-06-19 |
| Verily Health Inc | 58 | 2026-08-07 | 2026-06-08 |
| Genentech, Inc | 103 | 2026-07-29 | 2026-06-26 |
| Acumen LLC & The SPHERE | 58 | 2026-07-26 | 2026-05-28 |
| Meta Platforms, Inc | 2,550 | 2026-07-22 | 2026-05-22 |
| Flagship Facilities Services, LLC | 5 | 2026-07-19 | 2026-06-26 |
| The Primary School | 22 | 2026-06-30 | 2026-04-28 |
| The Primary School | 100 | 2026-06-30 | 2026-04-28 |
| Gilead Sciences, Inc | 108 | 2026-06-30 | 2026-04-30 |
| Vine Hospitality | 42 | 2026-06-23 | 2026-06-21 |
| Sangamo Therapeutics, Inc | 4 | 2026-06-22 | 2026-06-22 |
| Oracle America, Inc | 310 | 2026-06-01 | 2026-04-01 |
| Gilead Sciences, Inc | 51 | 2026-05-29 | 2026-03-25 |
| Meta Platforms, Inc | 124 | 2026-05-22 | 2026-03-30 |
| Sanitation Specialists | 15 | 2026-05-22 | 2026-03-12 |
| C3.ai, Inc | 71 | 2026-04-26 | 2026-02-23 |
| Resonetics, LLC | 61 | 2026-04-21 | 2026-01-20 |
| Heritage Bank of Commerce | 5 | 2026-04-17 | 2026-02-27 |
| Chan Zuckerberg Initiative, LLC | 32 | 2026-03-30 | 2026-01-29 |
| Chan Zuckerberg Initiative, LLC | 38 | 2026-03-30 | 2026-01-29 |
| Meta Platforms, Inc | 2 | 2026-03-20 | 2026-02-02 |
| Meta Platforms, Inc | 219 | 2026-03-20 | 2026-01-16 |
| Meta Platforms, Inc | 6 | 2026-03-20 | 2026-02-02 |
| Meta Platforms, Inc | 2 | 2026-03-20 | 2026-02-02 |
| Meta Platforms, Inc | 39 | 2026-03-20 | 2026-02-02 |
| Meta Platforms, Inc | 1 | 2026-03-20 | 2026-02-02 |
| Informatica LLC | 35 | 2026-02-28 | 2026-01-12 |
| Transdev Services, Inc | 77 | 2025-12-31 | 2025-10-30 |
| Dairyland Produce, LLC | 22 | 2025-12-24 | 2025-10-23 |
| Meta Platforms, Inc | 1 | 2025-12-22 | 2025-10-22 |
| Meta Platforms, Inc | 3 | 2025-12-22 | 2025-10-22 |
| Meta Platforms, Inc | 261 | 2025-12-22 | 2025-10-22 |
| Meta Platforms, Inc | 21 | 2025-12-22 | 2025-10-22 |
| Alector LLC | 75 | 2025-12-22 | 2025-10-21 |
| Meta Platforms, Inc | 22 | 2025-12-22 | 2025-10-22 |
| Genentech, Inc | 118 | 2025-11-28 | 2025-10-24 |
| Canyon Ranch Woodside | 56 | 2025-11-21 | 2025-09-24 |
| Carbon, Inc | 78 | 2025-11-17 | 2025-09-15 |
| San Bruno CityNet Services | 13 | 2025-11-15 | 2025-09-15 |
| Arsenal Biosciences, Inc | 100 | 2025-11-14 | 2025-09-16 |
| Agile Physical Therapy | 19 | 2025-11-14 | 2025-09-12 |
| Oracle America, Inc | 4 | 2025-11-10 | 2025-10-01 |
| Oracle America, Inc | 187 | 2025-11-03 | 2025-09-02 |
| Oracle America, Inc | 143 | 2025-10-13 | 2025-08-13 |
| Sutro Biopharma, Inc | 54 | 2025-09-30 | 2025-09-29 |
| Kaiser Foundation Hospitals | 20 | 2025-09-17 | 2025-10-06 |
| Genentech, Inc | 87 | 2025-09-15 | 2025-07-16 |
| Walmart | 106 | 2025-08-22 | 2025-05-23 |
| Genentech, Inc | 141 | 2025-08-18 | 2025-06-26 |
| Prothena Biosciences Inc | 91 | 2025-08-01 | 2025-06-02 |
| Sutro Biopharma, Inc | 65 | 2025-08-01 | 2025-03-13 |
| Planned Parenthood Mar Monte, Inc | 1 | 2025-07-24 | 2025-07-24 |
| Planned Parenthood Mar Monte, Inc | 19 | 2025-07-24 | 2025-07-24 |
| Eikon Therapeutics Inc | 55 | 2025-07-21 | 2025-05-21 |
| PMAB-5, LLC | 63 | 2025-07-18 | 2025-05-16 |
| Genentech, Inc | 143 | 2025-07-14 | 2025-05-29 |
| 257 Unitek Learning Education Group Corp | 1 | 2025-07-03 | 2025-04-30 |
| Cruise LLC | 85 | 2025-07-03 | 2025-07-03 |
| NGM Biopharmaceuticals, Inc | 85 | 2025-06-30 | 2025-04-29 |
| Walmart | 79 | 2025-06-13 | 2025-02-05 |
| Pacific Biosciences of California, Inc | 70 | 2025-06-08 | 2025-04-09 |
| Gilead Sciences, Inc | 149 | 2025-05-27 | 2025-03-27 |
| CARGO Therapeutics, Inc | 84 | 2025-05-19 | 2025-03-18 |
| Penney OpCo LLC | 82 | 2025-05-17 | 2025-03-12 |
| Pliant Therapeutics | 69 | 2025-05-01 | 2025-05-01 |
| Kaiser Foundation Hospitals | 1 | 2025-04-25 | 2025-02-24 |
| Bristol Myers Squibb | 57 | 2025-04-22 | 2025-02-26 |
| CARGO Therapeutics, Inc | 81 | 2025-04-01 | 2025-01-30 |
| Nkarta, Inc | 53 | 2025-03-31 | 2025-03-26 |
| Kaiser Foundation Hospitals | 1 | 2025-03-22 | 2025-01-21 |
| Gilead Sciences, Inc | 104 | 2025-03-14 | 2024-11-13 |
| Draegers Supermarkets | 71 | 2025-03-10 | 2025-01-10 |
| Insitro, Inc | 63 | 2025-03-09 | 2025-05-08 |
| Advance Stores Company, Incorporated and its subsidiary | 8 | 2025-03-09 | 2024-11-14 |
| Flagship Facility Services LLC | 127 | 2025-02-14 | 2025-02-14 |
| LogRhythm Inc | 39 | 2025-02-04 | 2025-02-04 |
| Astellas Gene Therapies, Inc | 21 | 2025-01-29 | 2025-01-29 |
| Visa | 192 | 2025-01-21 | 2024-11-21 |
| CytomX Therapeutics, Inc | 46 | 2025-01-17 | 2025-01-06 |
| 23andMe, Inc | 31 | 2025-01-10 | 2024-11-19 |
| Visa | 26 | 2025-01-03 | 2024-11-01 |
| Astellas Gene Therapies, Inc | 10 | 2025-01-01 | 2024-10-23 |
| Stachs LLC | 43 | 2024-12-31 | 2024-10-16 |
| Equinix | 87 | 2024-12-06 | 2024-11-08 |
| Kaiser Foundation Hospitals | 1 | 2024-11-22 | 2024-09-23 |
| GoPro, Inc | 73 | 2024-11-08 | 2024-10-29 |
| Astellas Gene Therapies, Inc | 7 | 2024-10-21 | 2024-08-27 |
| GRAIL, Inc | 179 | 2024-10-14 | 2024-08-13 |
| Genentech, Inc | 93 | 2024-10-08 | 2024-08-22 |
| Konica Minolta Business Solutions U.S.A., Inc | 20 | 2024-09-30 | 2024-07-29 |
| Exabeam, Inc | 43 | 2024-09-16 | 2024-07-16 |
| Walmart | 261 | 2024-08-09 | 2024-05-17 |
| La Petite Baleen Inc | 77 | 2024-08-05 | 2024-06-03 |
| Bolt Biotherapeutics, Inc | 38 | 2024-07-15 | 2024-05-14 |
| BioMarin Pharmaceutical Inc | 3 | 2024-07-13 | 2024-05-14 |
| Indeed Inc | 87 | 2024-07-12 | 2024-05-13 |
Los Angeles County · Santa Clara County · San Diego County · Orange County · Alameda County · San Francisco County · San Bernardino County · Riverside County · Sacramento County · Contra Costa County · Fresno County · Kern County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.