98 WARN filings on record affecting 5,165 workers in Contra Costa County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for Contra Costa County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. Contra Costa County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| Corteva Agriscience LLC | 18 | 153 |
| Kaiser Foundation Hospitals | 9 | 11 |
| AT&T | 7 | 163 |
| Chevron | 5 | 879 |
| Wells Fargo | 3 | 11 |
| EBALDC | 2 | 3 |
| Heritage Bank of Commerce | 2 | 8 |
| Southwest Key Programs, Inc | 2 | 50 |
| Elijah House Foundation | 2 | 73 |
| Rodan & Fields, LLC | 2 | 154 |
| Moxion Power, Inc | 2 | 345 |
| Off Duty Officers, Inc | 1 | 5 |
| First Transit, Inc | 1 | 194 |
| Vine Hospitality | 1 | 51 |
| Sangamo Therapeutics, Inc | 1 | 47 |
| Year | Filings |
|---|---|
| 2023 | 11 |
| 2024 | 31 |
| 2025 | 36 |
| 2026 | 20 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| EBALDC | 1 | 2026-10-10 | 2026-08-11 |
| EBALDC | 2 | 2026-10-10 | 2026-08-11 |
| Chevron | 180 | 2026-09-01 | 2026-07-01 |
| Corteva Agriscience LLC | 1 | 2026-08-28 | 2026-06-23 |
| Off Duty Officers, Inc | 5 | 2026-07-30 | 2026-06-02 |
| Corteva Agriscience LLC | 2 | 2026-07-03 | 2026-04-21 |
| First Transit, Inc | 194 | 2026-06-30 | 2026-04-27 |
| Vine Hospitality | 51 | 2026-06-23 | 2026-06-21 |
| Sangamo Therapeutics, Inc | 47 | 2026-06-22 | 2026-06-22 |
| Corteva Agriscience LLC | 3 | 2026-06-05 | 2026-03-17 |
| Sentinel Transportation, LLC | 7 | 2026-05-31 | 2026-03-30 |
| Raley's | 43 | 2026-04-28 | 2026-02-20 |
| Corteva Agriscience LLC | 3 | 2026-04-24 | 2026-02-18 |
| Heritage Bank of Commerce | 4 | 2026-04-17 | 2026-02-27 |
| Heritage Bank of Commerce | 4 | 2026-04-17 | 2026-02-27 |
| Corteva Agriscience LLC | 4 | 2026-02-27 | 2025-11-18 |
| Corteva Agriscience LLC | 1 | 2026-02-27 | 2026-01-22 |
| Henkel Corporation | 13 | 2026-01-30 | 2025-11-20 |
| Verizon | 54 | 2026-01-23 | 2025-11-20 |
| Corteva Agriscience LLC | 3 | 2026-01-02 | 2025-10-21 |
| Web To Door Corporation | 67 | 2025-10-27 | 2025-08-26 |
| Corteva Agriscience LLC | 10 | 2025-10-24 | 2025-08-19 |
| Chevron | 68 | 2025-10-23 | 2025-08-22 |
| Southwest Key Programs, Inc | 3 | 2025-10-05 | 2025-08-06 |
| Corteva Agriscience LLC | 4 | 2025-09-26 | 2025-07-15 |
| Kaiser Foundation Hospitals | 1 | 2025-09-17 | 2025-10-06 |
| Kaiser Foundation Hospitals-Antioch | 1 | 2025-09-08 | 2025-09-08 |
| Kaiser Foundation Hospitals | 1 | 2025-09-08 | 2025-09-08 |
| Corteva Agriscience LLC | 11 | 2025-08-01 | 2025-06-10 |
| Southwest Key Programs, Inc | 47 | 2025-07-31 | 2025-07-31 |
| Corteva Agriscience LLC | 1 | 2025-07-04 | 2025-03-14 |
| 1401 Unitek Learning Education Group Corp | 4 | 2025-07-03 | 2025-04-30 |
| Chevron | 13 | 2025-07-01 | 2025-05-02 |
| Chevron | 18 | 2025-07-01 | 2025-05-02 |
| Elijah House Foundation | 31 | 2025-06-30 | 2025-04-29 |
| Chevron | 600 | 2025-06-01 | 2025-03-28 |
| Southeast Service Corporation | 13 | 2025-05-31 | 2025-03-20 |
| Central Garden & Pet | 5 | 2025-05-31 | 2025-03-03 |
| Corteva Agriscience LLC | 26 | 2025-05-30 | 2025-02-25 |
| Wells Fargo | 1 | 2025-05-27 | 2025-05-27 |
| Wells Fargo | 6 | 2025-05-13 | 2025-05-13 |
| Wells Fargo | 4 | 2025-05-13 | 2025-05-13 |
| Kaiser Foundation Hospitals | 1 | 2025-05-12 | 2025-05-12 |
| Kaiser Foundation Hospitals | 1 | 2025-05-12 | 2025-05-12 |
| Kaiser Foundation Hospitals | 1 | 2025-05-12 | 2025-05-12 |
| Kaiser Foundation Hospitals | 3 | 2025-04-25 | 2025-02-24 |
| Bio-Rad Laboratories, Inc | 114 | 2025-04-11 | 2025-02-10 |
| Safeway | 69 | 2025-04-04 | 2025-02-04 |
| Corteva Agriscience LLC | 20 | 2025-03-28 | 2025-01-29 |
| Corteva Agriscience LLC | 3 | 2025-03-28 | 2024-12-10 |
| AT&T | 8 | 2025-03-24 | 2025-01-23 |
| Advance Stores Company, Incorporated and its subsidiary | 9 | 2025-03-05 | 2024-11-14 |
| AT&T | 15 | 2025-01-31 | 2024-12-02 |
| AT&T | 56 | 2025-01-21 | 2024-11-22 |
| Corteva Agriscience LLC | 18 | 2025-01-03 | 2024-09-26 |
| Hunt & Sons LLC | 8 | 2025-01-01 | 2024-10-29 |
| Shell Catalyst & Technologies | 59 | 2024-12-31 | 2024-10-16 |
| TVI, Inc | 52 | 2024-12-14 | 2024-12-06 |
| Kaiser Foundation Hospitals | 1 | 2024-12-06 | 2024-10-07 |
| Kaiser Foundation Hospitals | 1 | 2024-11-22 | 2024-09-23 |
| AT&T | 20 | 2024-10-25 | 2024-08-26 |
| MoreFlavor, Inc | 51 | 2024-10-20 | 2024-07-19 |
| Silgan Containers | 44 | 2024-10-14 | 2024-08-13 |
| Corteva Agriscience LLC | 6 | 2024-09-27 | 2024-06-25 |
| SunPower Corporation | 182 | 2024-09-24 | 2024-07-26 |
| AT&T | 8 | 2024-09-24 | 2024-07-26 |
| Rodan & Fields, LLC | 78 | 2024-09-13 | 2024-07-15 |
| Kohana Coffee Company | 51 | 2024-08-30 | 2024-06-28 |
| AT&T | 19 | 2024-08-24 | 2024-06-25 |
| AT&T | 37 | 2024-08-24 | 2024-06-25 |
| Five9, Inc | 30 | 2024-08-20 | 2024-08-20 |
| Moxion Power, Inc | 101 | 2024-08-20 | 2024-06-21 |
| Fresenius USA, Inc | 309 | 2024-08-16 | 2024-05-16 |
| Moxion Power, Inc | 244 | 2024-08-05 | 2024-07-19 |
| Texas de Brazil Corporation | 30 | 2024-07-14 | 2024-05-15 |
| Elijah House Foundation | 42 | 2024-06-30 | 2024-04-29 |
| SDH Services West, LLC | 61 | 2024-06-30 | 2024-04-23 |
| SAP America, Inc | 42 | 2024-06-17 | 2024-04-12 |
| Aura Management Co | 122 | 2024-06-10 | 2024-04-18 |
| Williams-Sonoma Direct, Inc | 36 | 2024-06-04 | 2024-04-03 |
| 99 Cents Only Stores LLC | 90 | 2024-06-03 | 2024-04-04 |
| Corteva Agriscience LLC | 6 | 2024-04-26 | 2024-02-05 |
| Pac-12 Conference | 46 | 2024-03-15 | 2023-11-16 |
| Peloton Interactive Inc | 6 | 2024-02-01 | 2023-09-21 |
| Sunrun Inc | 26 | 2024-01-13 | 2023-11-14 |
| Pac-12 Enterprises, LLC | 141 | 2024-01-05 | 2023-11-03 |
| Kaiser Foundation Hospitals | 1 | 2024-01-04 | 2023-11-06 |
| Target Corporation | 106 | 2023-12-30 | 2023-09-26 |
| John Muir Health | 164 | 2023-12-29 | 2023-10-24 |
| BMO Bank N.A. successor in interest to Bank of the West | 200 | 2023-12-08 | 2023-09-19 |
| USS-UPI, LLC | 474 | 2023-12-01 | 2023-09-29 |
| Corteva Agriscience LLC | 31 | 2023-10-27 | 2023-07-17 |
| Rodan & Fields, LLC | 76 | 2023-10-14 | 2023-08-15 |
| Carbon Health | 6 | 2023-10-09 | 2023-08-10 |
| REACH Medical Holdings | 10 | 2023-09-30 | 2023-07-29 |
| Alstom Mass Transit Corp | 41 | 2023-09-28 | 2023-07-27 |
| Bank of the West | 203 | 2023-09-15 | 2023-07-10 |
| David's Bridal, LLC | 29 | 2023-09-02 | 2023-04-25 |
Los Angeles County · Santa Clara County · San Diego County · Orange County · Alameda County · San Francisco County · San Bernardino County · San Mateo County · Riverside County · Sacramento County · Fresno County · Kern County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.