4 WARN notices on record affecting 323 workers across 4 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Santa Clara County | 1 |
| San Francisco County | 1 |
| Contra Costa County | 1 |
| Alameda County | 1 |
| Year | Filings |
|---|---|
| 2023 | 3 |
| 2024 | 1 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Santa Clara County | 85 | 2024-09-28 | 2024-07-29 |
| San Francisco County | 63 | 2023-12-30 | 2023-09-26 |
| Contra Costa County | 106 | 2023-12-30 | 2023-09-26 |
| Alameda County | 69 | 2023-12-30 | 2023-09-26 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.