261 WARN filings on record affecting 15,924 workers in Alameda County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for Alameda County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. Alameda County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| Kaiser Foundation Hospitals | 37 | 797 |
| EBALDC | 17 | 79 |
| Blue Shield of California | 7 | 200 |
| Alameda Health System | 7 | 240 |
| Amyris, Inc | 5 | 378 |
| Oracle America, Inc | 4 | 240 |
| Jabil Inc | 4 | 547 |
| Pixar | 3 | 293 |
| Lucid Group, Inc | 3 | 711 |
| Kidango, Inc | 3 | 67 |
| Twelve Benefit Corporation | 3 | 170 |
| Exelixis, Inc | 3 | 288 |
| 10x Genomics, Inc | 3 | 93 |
| Ginkgo Bioworks, Inc | 3 | 47 |
| Bloom Energy Corporation | 3 | 90 |
| Year | Filings |
|---|---|
| 2023 | 36 |
| 2024 | 70 |
| 2025 | 91 |
| 2026 | 64 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| EBALDC | 2 | 2026-10-10 | 2026-08-11 |
| EBALDC | 2 | 2026-10-10 | 2026-08-11 |
| EBALDC | 4 | 2026-10-10 | 2026-08-11 |
| EBALDC | 2 | 2026-10-10 | 2026-08-11 |
| EBALDC | 9 | 2026-10-10 | 2026-08-11 |
| EBALDC | 5 | 2026-10-10 | 2026-08-11 |
| EBALDC | 5 | 2026-10-10 | 2026-08-11 |
| EBALDC | 4 | 2026-10-10 | 2026-08-11 |
| EBALDC | 2 | 2026-10-10 | 2026-08-11 |
| EBALDC | 1 | 2026-10-10 | 2026-08-11 |
| EBALDC | 9 | 2026-10-10 | 2026-08-11 |
| EBALDC | 20 | 2026-10-10 | 2026-08-11 |
| EBALDC | 2 | 2026-10-10 | 2026-08-11 |
| EBALDC | 2 | 2026-10-10 | 2026-08-11 |
| EBALDC | 4 | 2026-10-10 | 2026-08-11 |
| EBALDC | 2 | 2026-10-10 | 2026-08-11 |
| EBALDC | 4 | 2026-10-10 | 2026-08-11 |
| Pixar | 108 | 2026-09-26 | 2026-07-21 |
| Xpress Delivery LLC | 80 | 2026-09-09 | 2026-07-09 |
| Yerba Mate Co., LLC | 4 | 2026-09-01 | 2026-07-27 |
| Lucid Group, Inc | 136 | 2026-08-21 | 2026-06-22 |
| Morgan Advance Ceramics Inc | 96 | 2026-08-08 | 2026-06-05 |
| Trifecta JLS, Inc./Plank | 70 | 2026-08-02 | 2026-05-27 |
| Credit Karma, LLC | 117 | 2026-07-31 | 2026-05-20 |
| Blue Shield of California | 3 | 2026-07-28 | 2026-05-29 |
| Meta Platforms, Inc | 81 | 2026-07-22 | 2026-05-22 |
| Canteen Vending Services | 110 | 2026-07-19 | 2026-05-19 |
| Kidango, Inc | 6 | 2026-07-01 | 2026-05-06 |
| Kidango, Inc | 2 | 2026-07-01 | 2026-05-06 |
| Kidango, Inc | 59 | 2026-07-01 | 2026-05-06 |
| The Primary School | 25 | 2026-06-30 | 2026-04-28 |
| Yanfeng International Automotive Technology | 17 | 2026-06-22 | 2026-04-20 |
| Montessori West, Inc | 35 | 2026-06-15 | 2026-04-08 |
| The Primary School | 147 | 2026-06-12 | 2026-04-15 |
| Mills College Children's School at Northwestern University | 21 | 2026-06-10 | 2026-04-10 |
| Amethod Public Schools | 17 | 2026-06-05 | 2026-04-06 |
| Oracle America, Inc | 158 | 2026-06-01 | 2026-04-01 |
| Morgan Technical Ceramics | 94 | 2026-06-01 | 2026-04-01 |
| Trumer Brewery, Comeback Brewing II | 27 | 2026-05-29 | 2026-04-13 |
| The Gambrinus Company | 6 | 2026-05-29 | 2026-04-13 |
| Sanitation Specialists | 21 | 2026-05-22 | 2026-03-12 |
| Supernal, LLC | 48 | 2026-04-28 | 2026-02-27 |
| VCA Bay Area Veterinary Specialists & Emergency Hospital | 91 | 2026-04-25 | 2026-02-24 |
| Monroe Operations, LLC | 46 | 2026-04-24 | 2026-02-24 |
| Lucid Group, Inc | 319 | 2026-04-21 | 2026-02-20 |
| Heritage Bank of Commerce | 1 | 2026-04-17 | 2026-02-27 |
| Heritage Bank of Commerce | 1 | 2026-04-17 | 2026-02-27 |
| Yanfeng International Automotive Technology | 43 | 2026-04-13 | 2026-02-11 |
| Blue Shield of California | 7 | 2026-04-08 | 2026-03-13 |
| Workday Inc | 154 | 2026-04-06 | 2026-02-04 |
| RR Donnelley | 70 | 2026-03-31 | 2026-01-14 |
| Mercury Systems, Inc | 18 | 2026-03-31 | 2026-01-30 |
| DHL Supply Chain | 74 | 2026-03-20 | 2026-01-15 |
| Alameda Health System | 9 | 2026-03-09 | 2026-01-06 |
| Alameda Health System | 44 | 2026-03-09 | 2026-01-06 |
| Alameda Health System | 18 | 2026-03-09 | 2026-01-06 |
| Alameda Health System | 3 | 2026-03-09 | 2026-01-06 |
| Alameda Health System | 16 | 2026-03-09 | 2026-01-06 |
| Alameda Health System | 128 | 2026-03-09 | 2026-01-06 |
| Alameda Health System | 22 | 2026-03-09 | 2026-01-06 |
| McGee Air Services | 32 | 2026-03-06 | 2026-01-05 |
| Safeway | 76 | 2026-02-02 | 2025-11-05 |
| Mettler-Toledo Rainin, LLC | 89 | 2026-01-17 | 2025-11-16 |
| AbbVie | 59 | 2026-01-09 | 2025-11-10 |
| Kinetics Equipment Solutions Group | 23 | 2025-12-26 | 2025-10-20 |
| Walmart | 87 | 2025-12-12 | 2025-09-04 |
| Blue Shield of California | 31 | 2025-12-02 | 2025-10-13 |
| Celestica Precision Machining Ltd | 72 | 2025-12-01 | 2025-10-01 |
| Monroe Operations, LLC | 28 | 2025-12-01 | 2025-09-30 |
| Zimeno, Inc | 8 | 2025-11-19 | 2025-11-19 |
| Zimeno, Inc | 89 | 2025-11-19 | 2025-11-19 |
| Agile Physical Therapy | 7 | 2025-11-14 | 2025-09-12 |
| Agile Physical Therapy | 24 | 2025-11-14 | 2025-09-12 |
| Oracle America, Inc | 1 | 2025-11-05 | 2025-10-01 |
| 21st Amendment Brewery Cafe | 58 | 2025-11-04 | 2025-09-03 |
| Oracle America, Inc | 36 | 2025-11-03 | 2025-09-02 |
| CooperVision, Inc | 6 | 2025-10-31 | 2025-08-22 |
| Downtown Streets, Inc | 9 | 2025-10-31 | 2025-08-29 |
| Twelve Benefit Corporation | 52 | 2025-10-29 | 2025-10-29 |
| Twelve Benefit Corporation | 24 | 2025-10-29 | 2025-10-29 |
| Exelixis, Inc | 71 | 2025-10-27 | 2025-08-26 |
| Web To Door Corporation | 62 | 2025-10-27 | 2025-08-26 |
| Oracle America, Inc | 45 | 2025-10-13 | 2025-08-13 |
| Block, Inc | 5 | 2025-10-13 | 2025-08-12 |
| Kaiser Foundation Hospitals | 3 | 2025-10-10 | 2025-10-13 |
| Regional Center of the East Bay | 108 | 2025-10-06 | 2025-08-19 |
| Blue Shield of California | 70 | 2025-09-23 | 2025-07-14 |
| Kaiser Foundation Hospitals | 6 | 2025-09-17 | 2025-10-06 |
| Kaiser Foundation Hospitals | 40 | 2025-09-17 | 2025-10-06 |
| Kaiser Foundation Hospitals | 43 | 2025-09-17 | 2025-10-06 |
| Kaiser Foundation Hospitals | 74 | 2025-09-17 | 2025-10-06 |
| Gatan, Inc | 96 | 2025-09-15 | 2025-07-15 |
| Kaiser Foundation Hospitals | 5 | 2025-09-15 | 2025-09-15 |
| Kaiser Foundation Hospitals-Pleasanton | 14 | 2025-09-08 | 2025-09-08 |
| Republic National Distributing Company | 330 | 2025-09-02 | 2025-07-01 |
| Exelixis, Inc | 74 | 2025-08-29 | 2025-08-29 |
| Kaiser Foundation Hospitals | 3 | 2025-08-25 | 2025-08-25 |
| Kaiser Foundation Hospitals | 10 | 2025-08-04 | 2025-08-18 |
| Kaiser Foundation Hospitals | 10 | 2025-07-28 | 2025-07-28 |
| Kaiser Foundation Hospitals | 3 | 2025-07-21 | 2025-07-21 |
Los Angeles County · Santa Clara County · San Diego County · Orange County · San Francisco County · San Bernardino County · San Mateo County · Riverside County · Sacramento County · Contra Costa County · Fresno County · Kern County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.