849 WARN filings on record affecting 70,636 workers in Los Angeles County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for Los Angeles County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. Los Angeles County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| Kaiser Foundation Hospitals | 44 | 293 |
| Amazon | 24 | 2,468 |
| University of Southern California | 23 | 1,071 |
| Boys & Girls Club of the LA Harbor | 18 | 80 |
| Alliance | 16 | 56 |
| City National Bank | 16 | 236 |
| Quixote Studio Services | 14 | 134 |
| Ceryx Management LLC | 14 | 93 |
| Paramount Global | 14 | 965 |
| Rico Corp | 11 | 65 |
| Blue Shield of California | 10 | 216 |
| Lakeshore Learning Materials, LLC | 8 | 480 |
| Shadow Holdings, LLC | 8 | 169 |
| Herbalife International of America, Inc | 8 | 922 |
| Raytheon | 7 | 297 |
| Year | Filings |
|---|---|
| 2023 | 86 |
| 2024 | 207 |
| 2025 | 329 |
| 2026 | 227 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| Phillips 66 | 111 | 2026-12-01 | 2026-01-26 |
| Phillips 66 | 44 | 2026-12-01 | 2026-01-26 |
| Bumble Bee Foods, LLC | 197 | 2026-11-19 | 2026-08-11 |
| Staples Fulfillment Center | 109 | 2026-10-09 | 2026-08-05 |
| LAZ Parking California | 139 | 2026-10-06 | 2026-08-06 |
| LAZ Parking California | 50 | 2026-10-06 | 2026-08-06 |
| LAZ Parking California | 58 | 2026-10-06 | 2026-08-06 |
| Chick-fil-A & Fig | 77 | 2026-09-27 | 2026-07-24 |
| Phillips 66 | 5 | 2026-09-16 | 2026-07-16 |
| Kingdom Animalia, LLC | 7 | 2026-09-15 | 2026-07-02 |
| The Vons Companies Inc | 55 | 2026-09-05 | 2026-07-07 |
| Fox Sports En Espanol LLC | 133 | 2026-09-01 | 2026-06-30 |
| Yerba Mate Co., LLC | 6 | 2026-09-01 | 2026-07-27 |
| McDonald's Corporation | 2 | 2026-09-01 | 2026-06-30 |
| Adventist Health Glendale | 7 | 2026-09-01 | 2026-08-11 |
| Yerba Mate Co., LLC | 2 | 2026-09-01 | 2026-07-27 |
| VCA Corporate Support Office | 100 | 2026-09-01 | 2026-06-26 |
| NBCUniversal Media, LLC | 55 | 2026-08-28 | 2026-07-17 |
| HealthCare Partners Group, P.C | 1 | 2026-08-28 | 2026-06-01 |
| Raytheon | 1 | 2026-08-28 | 2026-06-24 |
| NBCUniversal Media, LLC | 87 | 2026-08-28 | 2026-07-17 |
| NBCUniversal Media, LLC | 5 | 2026-08-28 | 2026-07-17 |
| HealthCare Partners Medical Group, P.C | 8 | 2026-08-28 | 2026-06-01 |
| NBCUniversal Media, LLC | 3 | 2026-08-28 | 2026-07-17 |
| United Natural Foods West | 11 | 2026-08-17 | 2026-06-15 |
| Dwyer Instruments, LLC | 53 | 2026-08-07 | 2026-06-02 |
| ODS Technologies LP and Betfair Interactive US LLC | 28 | 2026-08-04 | 2026-06-08 |
| Dignity Health | 82 | 2026-08-03 | 2026-06-29 |
| MAG Brand Group, LLC | 53 | 2026-08-01 | 2026-03-25 |
| Optum Care, Inc | 3 | 2026-07-31 | 2026-06-01 |
| Durham School Services | 51 | 2026-07-31 | 2026-05-13 |
| ACT Lighting, Inc | 9 | 2026-07-31 | 2026-05-15 |
| Intuit Inc | 90 | 2026-07-31 | 2026-05-20 |
| Off Duty Officers, Inc | 2 | 2026-07-30 | 2026-06-02 |
| Blue Shield of California | 33 | 2026-07-28 | 2026-05-29 |
| Acumen LLC & The SPHERE | 11 | 2026-07-26 | 2026-05-28 |
| Meta Platforms, Inc | 74 | 2026-07-22 | 2026-05-22 |
| Eclipse Advantage, LLC | 6 | 2026-07-17 | 2026-05-18 |
| National Distribution Centers, LLC | 89 | 2026-07-17 | 2026-05-18 |
| National Distribution Centers, LLC | 1 | 2026-07-17 | 2026-05-18 |
| Bayless Manufacturing, LLC | 62 | 2026-07-15 | 2026-05-01 |
| Mercedes-Benz Research & Development North America, Inc | 72 | 2026-07-06 | 2026-05-07 |
| Streamland Media Midco, LLC | 71 | 2026-07-06 | 2026-05-06 |
| National Distribution Centers, LLC | 50 | 2026-07-05 | 2026-05-11 |
| Adventist Health Glendale | 12 | 2026-07-03 | 2026-06-25 |
| CAT Restaurant Management, LLC | 57 | 2026-07-03 | 2026-05-01 |
| Adventist Health White Memorial Montebello | 2 | 2026-07-03 | 2026-06-25 |
| Raytheon, An RTX Business | 1 | 2026-07-03 | 2026-04-28 |
| Adventist Health White Memorial Cesar E. Chavez | 11 | 2026-07-03 | 2026-06-25 |
| Alliance | 2 | 2026-06-30 | 2026-05-19 |
| Alain LeRoyLocke College Preparatory Academy | 113 | 2026-06-30 | 2026-05-07 |
| Alliance | 2 | 2026-06-30 | 2026-05-19 |
| Alliance | 4 | 2026-06-30 | 2026-05-19 |
| Alliance | 5 | 2026-06-30 | 2026-05-19 |
| Prepa Tec Los Angeles campus | 42 | 2026-06-30 | 2026-04-07 |
| Alliance | 5 | 2026-06-30 | 2026-05-19 |
| Alliance | 2 | 2026-06-30 | 2026-05-19 |
| Alliance | 3 | 2026-06-30 | 2026-05-19 |
| Alliance (Marine | 6 | 2026-06-30 | 2026-05-19 |
| Alliance | 6 | 2026-06-30 | 2026-05-19 |
| The People Concern | 5 | 2026-06-30 | 2026-04-27 |
| The People Concern | 5 | 2026-06-30 | 2026-04-27 |
| Alliance | 4 | 2026-06-30 | 2026-05-19 |
| Alliance | 1 | 2026-06-30 | 2026-05-19 |
| The People Concern | 20 | 2026-06-30 | 2026-04-27 |
| Alliance | 1 | 2026-06-30 | 2026-05-19 |
| Children's Institute Inc | 47 | 2026-06-30 | 2026-04-30 |
| Altura Management Services | 113 | 2026-06-30 | 2026-04-30 |
| The People Concern | 15 | 2026-06-30 | 2026-04-27 |
| ODS Technologies LP and Betfair Interactive US LLC | 174 | 2026-06-30 | 2026-04-06 |
| The People Concern | 3 | 2026-06-30 | 2026-04-27 |
| Alliance | 4 | 2026-06-30 | 2026-05-19 |
| Alliance | 1 | 2026-06-30 | 2026-05-19 |
| Alliance | 12 | 2026-06-30 | 2026-05-19 |
| Alliance | 2 | 2026-06-30 | 2026-05-19 |
| Stepping Stone | 8 | 2026-06-30 | 2026-05-01 |
| Alliance | 2 | 2026-06-30 | 2026-05-19 |
| Quixote Studio Services | 9 | 2026-06-29 | 2026-04-27 |
| Quixote Studio Services | 10 | 2026-06-29 | 2026-04-27 |
| Quixote Studio Services | 2 | 2026-06-29 | 2026-04-27 |
| Quixote Studio Services | 7 | 2026-06-29 | 2026-04-27 |
| Quixote Studio Services | 4 | 2026-06-29 | 2026-04-27 |
| Quixote Studio Services | 17 | 2026-06-29 | 2026-04-27 |
| Quixote Studio Services | 3 | 2026-06-29 | 2026-04-27 |
| City National Bank | 1 | 2026-06-26 | 2026-04-27 |
| City National Bank | 2 | 2026-06-26 | 2026-04-27 |
| City National Bank | 1 | 2026-06-22 | 2026-04-21 |
| Disney Entertainment Operations LLC | 53 | 2026-06-20 | 2026-04-16 |
| McGee Air Services | 29 | 2026-06-14 | 2026-04-14 |
| Boeing | 2 | 2026-06-12 | 2026-04-13 |
| Boeing | 13 | 2026-06-12 | 2026-04-13 |
| Sony Pictures Entertainment Inc | 133 | 2026-06-12 | 2026-04-08 |
| Boys & Girls Club of the LA Harbor | 3 | 2026-06-10 | 2026-05-13 |
| Boys & Girls Club of the LA Harbor | 7 | 2026-06-10 | 2026-05-13 |
| Boys & Girls Club of the LA Harbor | 5 | 2026-06-10 | 2026-05-13 |
| Boys & Girls Club of the LA Harbor | 3 | 2026-06-10 | 2026-05-13 |
| Boys & Girls Club of the LA Harbor | 10 | 2026-06-10 | 2026-05-13 |
| Phillips 66 | 16 | 2026-06-10 | 2026-04-10 |
| Boys & Girls Club of the LA Harbor | 1 | 2026-06-10 | 2026-05-13 |
| Satco, Inc | 34 | 2026-06-10 | 2026-04-10 |
Santa Clara County · San Diego County · Orange County · Alameda County · San Francisco County · San Bernardino County · San Mateo County · Riverside County · Sacramento County · Contra Costa County · Fresno County · Kern County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.