104 WARN notices on record affecting 9,096 workers across 16 counties.
From public state WARN filings (CA, NY). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Los Angeles County | 24 |
| Santa Clara County | 23 |
| Orange County | 18 |
| San Diego County | 13 |
| San Francisco County | 10 |
| Riverside County | 3 |
| Sacramento County | 2 |
| San Bernardino County | 2 |
| Ventura County | 2 |
| Erie | 1 |
| New York | 1 |
| Nassau | 1 |
| Placer County | 1 |
| Suffolk | 1 |
| Yolo County | 1 |
| San Joaquin County | 1 |
| Year | Filings |
|---|---|
| 2024 | 9 |
| 2025 | 8 |
| 2026 | 87 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Erie | 542 | 2026-05-30 | 2026-02-27 |
| Los Angeles County | 134 | 2026-04-28 | 2026-01-28 |
| New York | 135 | 2026-04-28 | 2026-01-28 |
| Nassau | 71 | 2026-04-28 | 2026-01-27 |
| Los Angeles County | 131 | 2026-04-28 | 2026-01-28 |
| Orange County | 1 | 2026-04-28 | 2026-01-29 |
| San Francisco County | 84 | 2026-04-28 | 2026-01-29 |
| Los Angeles County | 196 | 2026-04-28 | 2026-01-28 |
| Orange County | 175 | 2026-04-28 | 2026-01-28 |
| Placer County | 174 | 2026-04-28 | 2026-01-28 |
| Sacramento County | 163 | 2026-04-28 | 2026-01-28 |
| Orange County | 181 | 2026-04-28 | 2026-01-28 |
| San Diego County | 1 | 2026-04-28 | 2026-01-29 |
| San Diego County | 13 | 2026-04-28 | 2026-01-29 |
| Riverside County | 172 | 2026-04-28 | 2026-01-28 |
| Santa Clara County | 43 | 2026-04-28 | 2026-01-29 |
| San Bernardino County | 190 | 2026-04-28 | 2026-01-28 |
| Sacramento County | 179 | 2026-04-28 | 2026-01-28 |
| Los Angeles County | 201 | 2026-04-28 | 2026-01-28 |
| Los Angeles County | 168 | 2026-04-28 | 2026-01-28 |
| Santa Clara County | 49 | 2026-04-28 | 2026-01-29 |
| Los Angeles County | 215 | 2026-04-28 | 2026-01-28 |
| San Diego County | 38 | 2026-04-28 | 2026-01-29 |
| Los Angeles County | 184 | 2026-04-28 | 2026-01-28 |
| San Bernardino County | 189 | 2026-04-28 | 2026-01-28 |
| Los Angeles County | 2 | 2026-04-28 | 2026-01-29 |
| Ventura County | 139 | 2026-04-28 | 2026-01-28 |
| San Diego County | 1 | 2026-04-28 | 2026-01-29 |
| Suffolk | 44 | 2026-04-28 | 2026-01-27 |
| Los Angeles County | 185 | 2026-04-28 | 2026-01-28 |
| Orange County | 191 | 2026-04-28 | 2026-01-28 |
| Orange County | 191 | 2026-04-28 | 2026-01-28 |
| Riverside County | 182 | 2026-04-28 | 2026-01-28 |
| Riverside County | 160 | 2026-04-28 | 2026-01-28 |
| Los Angeles County | 155 | 2026-04-28 | 2026-01-28 |
| Los Angeles County | 45 | 2026-04-28 | 2026-01-29 |
| Los Angeles County | 46 | 2026-04-28 | 2026-01-29 |
| Santa Clara County | 433 | 2026-04-28 | 2026-01-29 |
| Orange County | 5 | 2026-04-28 | 2026-01-29 |
| Santa Clara County | 141 | 2026-04-28 | 2026-01-29 |
| Orange County | 24 | 2026-04-28 | 2026-01-29 |
| Orange County | 25 | 2026-04-28 | 2026-01-29 |
| San Francisco County | 19 | 2026-04-28 | 2026-01-29 |
| Orange County | 34 | 2026-04-28 | 2026-01-29 |
| San Diego County | 19 | 2026-04-28 | 2026-01-29 |
| San Diego County | 2 | 2026-04-28 | 2026-01-29 |
| Santa Clara County | 18 | 2026-01-26 | 2025-10-28 |
| San Diego County | 24 | 2026-01-26 | 2025-10-28 |
| Orange County | 16 | 2026-01-26 | 2025-10-28 |
| San Francisco County | 41 | 2026-01-26 | 2025-10-28 |
| Santa Clara County | 50 | 2026-01-26 | 2025-10-28 |
| San Diego County | 50 | 2026-01-26 | 2025-10-28 |
| Santa Clara County | 12 | 2026-01-26 | 2025-10-28 |
| Los Angeles County | 3 | 2026-01-26 | 2025-10-28 |
| Santa Clara County | 80 | 2026-01-26 | 2025-10-28 |
| Santa Clara County | 8 | 2026-01-26 | 2025-10-28 |
| Orange County | 64 | 2026-01-26 | 2025-10-28 |
| Orange County | 12 | 2026-01-26 | 2025-10-28 |
| Orange County | 1 | 2026-01-26 | 2025-10-28 |
| Orange County | 45 | 2026-01-26 | 2025-10-28 |
| Santa Clara County | 138 | 2026-01-26 | 2025-10-28 |
| San Diego County | 61 | 2026-01-26 | 2025-10-28 |
| San Diego County | 3 | 2026-01-26 | 2025-10-28 |
| Los Angeles County | 65 | 2026-01-26 | 2025-10-28 |
| San Diego County | 1 | 2026-01-26 | 2025-10-28 |
| San Francisco County | 3 | 2026-01-26 | 2025-10-28 |
| San Diego County | 5 | 2026-01-26 | 2025-10-28 |
| San Francisco County | 1 | 2026-01-26 | 2025-10-28 |
| Santa Clara County | 85 | 2026-01-26 | 2025-10-28 |
| Los Angeles County | 62 | 2026-01-26 | 2025-10-28 |
| Santa Clara County | 18 | 2026-01-26 | 2025-10-28 |
| San Francisco County | 3 | 2026-01-26 | 2025-10-28 |
| San Francisco County | 71 | 2026-01-26 | 2025-10-28 |
| Orange County | 17 | 2026-01-26 | 2025-10-28 |
| Los Angeles County | 65 | 2026-01-26 | 2025-10-28 |
| Santa Clara County | 75 | 2026-01-26 | 2025-10-28 |
| Santa Clara County | 69 | 2026-01-26 | 2025-10-28 |
| Santa Clara County | 33 | 2026-01-26 | 2025-10-28 |
| Santa Clara County | 28 | 2026-01-26 | 2025-10-28 |
| San Francisco County | 18 | 2026-01-26 | 2025-10-28 |
| Orange County | 178 | 2026-01-26 | 2025-10-28 |
| San Diego County | 1 | 2026-01-26 | 2025-10-28 |
| Santa Clara County | 27 | 2026-01-26 | 2025-10-28 |
| Los Angeles County | 43 | 2026-01-26 | 2025-10-28 |
| Santa Clara County | 2 | 2026-01-26 | 2025-10-28 |
| Los Angeles County | 233 | 2026-01-06 | 2025-10-02 |
| Orange County | 322 | 2026-01-06 | 2025-10-02 |
| Santa Clara County | 8 | 2025-07-07 | 2025-05-15 |
| Santa Clara County | 6 | 2025-07-07 | 2025-05-15 |
| Santa Clara County | 5 | 2025-07-07 | 2025-05-15 |
| Santa Clara County | 33 | 2025-07-07 | 2025-05-15 |
| Ventura County | 76 | 2025-05-13 | 2025-03-12 |
| Los Angeles County | 10 | 2025-03-09 | 2025-01-08 |
| Los Angeles County | 37 | 2025-01-26 | 2025-10-28 |
| Los Angeles County | 7 | 2025-01-26 | 2025-10-28 |
| Santa Clara County | 57 | 2024-12-27 | 2024-10-28 |
| Orange County | 162 | 2024-11-07 | 2024-09-06 |
| Yolo County | 159 | 2024-10-30 | 2024-09-06 |
| Los Angeles County | 54 | 2024-08-07 | 2024-06-07 |
| San Joaquin County | 390 | 2024-07-30 | 2024-05-14 |
State agencies file this employer under 89 different name strings — usually one per building, store, or site. Kcalbin resolves them to a single employer so the totals above count the company once rather than once per address. The underlying strings are published here so the grouping can be checked.
and 69 further variants
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.