214 WARN filings on record affecting 15,368 workers in San Francisco County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for San Francisco County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. San Francisco County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| Cruise LLC | 13 | 893 |
| Amazon | 10 | 382 |
| 9 | 182 | |
| Uber Technologies, Inc | 7 | 73 |
| JUUL Labs | 7 | 60 |
| Salesforce, Inc | 6 | 677 |
| Golden Gate University | 5 | 22 |
| Cisco Systems, Inc | 4 | 387 |
| LinkedIn Corporation | 4 | 282 |
| Wells Fargo | 4 | 134 |
| eBay Inc | 3 | 246 |
| JPMorgan Chase | 3 | 487 |
| Urban Alchemy | 3 | 401 |
| Niantic, Inc | 3 | 130 |
| Planet Labs PBC | 3 | 184 |
| Year | Filings |
|---|---|
| 2023 | 37 |
| 2024 | 72 |
| 2025 | 56 |
| 2026 | 49 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| San Francisco Pretrial Diversion Project, Inc | 82 | 2026-11-13 | 2026-07-30 |
| San Francisco Pretrial Diversion Project, Inc | 82 | 2026-11-13 | 2026-07-30 |
| Salesforce, Inc | 74 | 2026-10-05 | 2026-08-05 |
| Chime Financial, Inc | 135 | 2026-09-30 | 2026-07-31 |
| eBay Inc | 198 | 2026-09-30 | 2026-04-10 |
| Uber Technologies, Inc | 26 | 2026-09-21 | 2026-07-22 |
| Uber Technologies, Inc | 14 | 2026-09-21 | 2026-07-22 |
| Uber Technologies, Inc | 1 | 2026-09-21 | 2026-07-22 |
| Udemy, Inc | 28 | 2026-09-11 | 2026-07-14 |
| OnPoint Logistics LLC | 96 | 2026-09-07 | 2026-07-09 |
| Zenlen Inc | 53 | 2026-09-01 | 2026-05-04 |
| Keywords International Limited Group | 128 | 2026-08-22 | 2026-06-22 |
| Uber Technologies, Inc | 3 | 2026-08-11 | 2026-06-12 |
| Ubisoft | 93 | 2026-08-10 | 2026-06-10 |
| Salesforce, Inc | 86 | 2026-08-07 | 2026-06-08 |
| Uber Technologies, Inc | 22 | 2026-08-03 | 2026-06-03 |
| Uber Technologies, Inc | 5 | 2026-08-03 | 2026-06-03 |
| Uber Technologies, Inc | 2 | 2026-08-03 | 2026-06-03 |
| Intuit Inc | 50 | 2026-07-31 | 2026-05-20 |
| Meta Platforms, Inc | 252 | 2026-07-22 | 2026-05-22 |
| Flagship Facilities Services, LLC | 178 | 2026-07-19 | 2026-05-20 |
| Flagship Facilities Services, LLC | 13 | 2026-07-19 | 2026-06-26 |
| Cisco Systems, Inc | 81 | 2026-07-13 | 2026-06-16 |
| LinkedIn Corporation | 108 | 2026-07-13 | 2026-05-15 |
| Ballast Point Brewing Company | 19 | 2026-06-29 | 2026-06-29 |
| California Academy of Sciences | 53 | 2026-06-29 | 2026-04-28 |
| Block by Block | 47 | 2026-06-13 | 2026-04-14 |
| Quizlet, Inc | 79 | 2026-06-05 | 2026-06-03 |
| JPMorgan Chase | 53 | 2026-05-21 | 2026-03-23 |
| Cloudflare, Inc | 224 | 2026-05-15 | 2026-05-07 |
| Wells Fargo | 6 | 2026-05-02 | 2026-03-03 |
| Salesforce, Inc | 51 | 2026-05-01 | 2026-03-02 |
| Amazon | 84 | 2026-04-28 | 2026-01-29 |
| Amazon | 19 | 2026-04-28 | 2026-01-29 |
| Wells Fargo | 21 | 2026-04-21 | 2026-02-20 |
| Heritage Bank of Commerce | 3 | 2026-04-17 | 2026-02-27 |
| Autodesk | 104 | 2026-04-01 | 2026-01-23 |
| MINACT, Inc | 118 | 2026-03-31 | 2026-01-30 |
| Pinterest Inc | 4 | 2026-03-31 | 2026-01-27 |
| Pinterest Inc | 98 | 2026-03-31 | 2026-01-27 |
| Chan Zuckerberg Biohub, Inc | 1 | 2026-03-30 | 2026-01-29 |
| Atlassian US, Inc | 252 | 2026-03-13 | 2026-03-11 |
| eBay Inc | 28 | 2026-02-25 | 2026-02-25 |
| Amazon | 41 | 2026-01-26 | 2025-10-28 |
| Amazon | 3 | 2026-01-26 | 2025-10-28 |
| Amazon | 1 | 2026-01-26 | 2025-10-28 |
| Amazon | 3 | 2026-01-26 | 2025-10-28 |
| Amazon | 71 | 2026-01-26 | 2025-10-28 |
| Amazon | 18 | 2026-01-26 | 2025-10-28 |
| Shake Shack Enterprises, LLC | 26 | 2025-12-18 | 2025-11-25 |
| 21st Amendment Brewery Cafe | 18 | 2025-11-04 | 2025-09-03 |
| Salesforce, Inc | 262 | 2025-11-03 | 2025-09-02 |
| Juni Learning, Inc | 121 | 2025-11-01 | 2025-09-02 |
| Stryder Corp | 96 | 2025-10-15 | 2025-10-15 |
| Cisco Systems, Inc | 64 | 2025-10-13 | 2025-08-13 |
| Kaiser Foundation Hospitals | 2 | 2025-10-10 | 2025-10-13 |
| Cruise LLC | 12 | 2025-09-30 | 2025-09-30 |
| Leah's Pantry | 40 | 2025-09-30 | 2025-07-16 |
| GSK plc | 8 | 2025-09-29 | 2025-09-29 |
| Mental Health Association of San Francisco | 200 | 2025-09-15 | 2025-07-16 |
| Levi Strauss & Co | 44 | 2025-09-12 | 2025-07-14 |
| Cushman & Wakefield | 1 | 2025-08-28 | 2025-06-25 |
| Cushman & Wakefield | 10 | 2025-08-28 | 2025-06-25 |
| JPMorgan Chase | 99 | 2025-08-27 | 2025-08-27 |
| Cruise LLC | 2 | 2025-07-03 | 2025-07-03 |
| Primo Brands, Inc | 6 | 2025-07-01 | 2025-05-02 |
| Urban Alchemy | 57 | 2025-06-30 | 2025-05-01 |
| 23andMe, Inc | 250 | 2025-06-17 | 2025-04-28 |
| Goodwill of the San Francisco Bay | 18 | 2025-06-07 | 2025-04-07 |
| Kaiser Foundation Hospitals | 1 | 2025-06-02 | 2025-06-02 |
| Cruise LLC | 1 | 2025-05-30 | 2025-05-30 |
| Sodexo | 39 | 2025-05-21 | 2025-03-06 |
| Niantic, Inc | 68 | 2025-05-20 | 2025-03-20 |
| Cruise LLC | 22 | 2025-05-20 | 2025-05-20 |
| Niantic, Inc | 5 | 2025-05-19 | 2025-05-16 |
| Cruise LLC | 13 | 2025-05-18 | 2025-03-19 |
| LinkedIn Corporation | 60 | 2025-05-15 | 2025-05-27 |
| Gate Gourmet, Inc | 835 | 2025-05-13 | 2025-03-12 |
| Burke Williams | 68 | 2025-05-01 | 2025-02-20 |
| Autodesk | 289 | 2025-04-29 | 2025-02-27 |
| Cruise LLC | 4 | 2025-04-29 | 2025-02-28 |
| Salesforce, Inc | 153 | 2025-04-25 | 2025-02-04 |
| Stem, Inc | 52 | 2025-04-25 | 2025-04-07 |
| Cruise LLC | 18 | 2025-04-22 | 2025-02-21 |
| Zendesk, Inc | 51 | 2025-04-21 | 2025-02-19 |
| Cruise LLC | 9 | 2025-04-16 | 2025-04-16 |
| Cruise LLC | 14 | 2025-04-16 | 2025-04-16 |
| Okta, Inc | 56 | 2025-04-08 | 2025-02-04 |
| St. Anne's Home | 64 | 2025-04-08 | 2025-02-03 |
| Cruise LLC | 652 | 2025-04-05 | 2025-02-04 |
| Wells Fargo | 56 | 2025-04-05 | 2025-03-04 |
| Cruise LLC | 2 | 2025-04-01 | 2025-04-01 |
| Bloomingdale's San Francisco Centre | 164 | 2025-03-31 | 2025-01-31 |
| Golden Gate University | 1 | 2025-02-17 | 2024-12-16 |
| Flagship Facility Services LLC | 26 | 2025-02-14 | 2025-02-14 |
| Safeway | 112 | 2025-02-07 | 2024-12-10 |
| Asana, Inc | 77 | 2025-02-04 | 2025-02-04 |
| Urban Alchemy | 33 | 2025-01-31 | 2024-12-03 |
| Visa | 10 | 2025-01-21 | 2024-11-21 |
| Urban Alchemy | 311 | 2025-01-17 | 2024-11-19 |
Los Angeles County · Santa Clara County · San Diego County · Orange County · Alameda County · San Bernardino County · San Mateo County · Riverside County · Sacramento County · Contra Costa County · Fresno County · Kern County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.