285 WARN filings on record affecting 20,262 workers in Orange County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for Orange County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. Orange County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| Amazon | 18 | 1,644 |
| Planned Parenthood/Orange and San Bernardino Counties, Inc. 303 | 8 | 71 |
| ITC Federal | 7 | 485 |
| FM Restaurants HQ, LLC | 6 | 269 |
| Primo Brands, Inc | 5 | 36 |
| Experian | 4 | 71 |
| Total Storage Solutions | 4 | 12 |
| Supernal, LLC | 4 | 259 |
| Activision Blizzard | 4 | 707 |
| Kaiser Foundation Hospitals | 4 | 5 |
| Boardriders Wholesale, LLC | 4 | 222 |
| Boeing | 3 | 240 |
| Crittenton | 3 | 144 |
| Republic National Distributing Company | 3 | 700 |
| Jabil Inc | 3 | 183 |
| Year | Filings |
|---|---|
| 2023 | 27 |
| 2024 | 98 |
| 2025 | 81 |
| 2026 | 79 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| Experian | 28 | 2026-12-11 | 2026-03-11 |
| Yamaha Motor Finance Corporation U.S.A | 61 | 2026-10-01 | 2026-07-31 |
| ELC Beauty LLC | 67 | 2026-09-30 | 2026-07-14 |
| Sodexo | 164 | 2026-09-30 | 2026-07-24 |
| Tencent America LLC | 68 | 2026-09-28 | 2026-07-29 |
| Veritone, Inc | 10 | 2026-09-28 | 2026-07-30 |
| Wind & Sea Restaurant | 198 | 2026-09-15 | 2026-07-14 |
| GMRI, Inc | 78 | 2026-09-14 | 2026-07-14 |
| Sentinel Restaurant & Hospitality Group LLC | 113 | 2026-09-08 | 2026-07-08 |
| Obsidian | 52 | 2026-09-04 | 2026-07-06 |
| DHL Supply Chain | 33 | 2026-09-03 | 2026-07-02 |
| Yerba Mate Co., LLC | 1 | 2026-09-01 | 2026-07-27 |
| Conduent | 51 | 2026-08-28 | 2026-06-26 |
| Frick Paper Company | 78 | 2026-08-28 | 2026-06-22 |
| Veritone, Inc | 31 | 2026-08-10 | 2026-06-10 |
| IntelliPower Inc | 40 | 2026-07-31 | 2026-06-01 |
| Bylt, LLC | 67 | 2026-07-31 | 2026-06-01 |
| Off Duty Officers, Inc | 8 | 2026-07-30 | 2026-06-02 |
| AbbVie | 85 | 2026-07-20 | 2026-05-19 |
| Primo Brands, Inc | 23 | 2026-07-01 | 2026-03-20 |
| Waymakers | 70 | 2026-06-30 | 2026-03-19 |
| Veritiv Visual | 46 | 2026-06-24 | 2026-04-27 |
| Joe's Crab Shack | 44 | 2026-06-21 | 2026-04-22 |
| Best Formulations PC, LLC | 32 | 2026-06-15 | 2026-04-17 |
| Boeing | 1 | 2026-06-12 | 2026-04-13 |
| FM Restaurants HQ, LLC | 56 | 2026-06-10 | 2026-05-06 |
| South Coast Behavioral Health | 37 | 2026-05-29 | 2026-03-30 |
| NSI-Lynn Electronics | 52 | 2026-05-22 | 2026-03-20 |
| Experian | 35 | 2026-05-22 | 2026-03-23 |
| Experian | 3 | 2026-05-22 | 2026-03-30 |
| Total Storage Solutions | 3 | 2026-05-18 | 2026-03-12 |
| Experian | 5 | 2026-05-18 | 2026-03-17 |
| Total Storage Solutions | 3 | 2026-05-18 | 2026-03-12 |
| Total Storage Solutions | 3 | 2026-05-18 | 2026-03-12 |
| Total Storage Solutions | 3 | 2026-05-18 | 2026-03-12 |
| Saks & Company LLC | 76 | 2026-05-06 | 2026-03-06 |
| Liberty Dental Plan Corporation | 16 | 2026-05-04 | 2026-03-05 |
| FM Restaurants HQ, LLC | 43 | 2026-04-30 | 2026-04-26 |
| Amazon | 1 | 2026-04-28 | 2026-01-29 |
| Amazon | 175 | 2026-04-28 | 2026-01-28 |
| Amazon | 181 | 2026-04-28 | 2026-01-28 |
| Supernal, LLC | 176 | 2026-04-28 | 2026-02-27 |
| Amazon | 191 | 2026-04-28 | 2026-01-28 |
| Amazon | 191 | 2026-04-28 | 2026-01-28 |
| Supernal, LLC | 58 | 2026-04-28 | 2026-02-27 |
| Amazon | 5 | 2026-04-28 | 2026-01-29 |
| Amazon | 24 | 2026-04-28 | 2026-01-29 |
| Amazon | 25 | 2026-04-28 | 2026-01-29 |
| Amazon | 34 | 2026-04-28 | 2026-01-29 |
| Wescom Financial | 44 | 2026-04-21 | 2026-02-19 |
| FM Restaurants HQ, LLC | 49 | 2026-04-19 | 2026-04-17 |
| Liberty Dental Plan of California, Inc | 22 | 2026-04-06 | 2026-02-05 |
| American Eagle Outfitters, Inc | 108 | 2026-04-03 | 2026-02-02 |
| Chen-Tech Industries LLC | 98 | 2026-04-02 | 2026-03-30 |
| Legacy Supply Chain | 92 | 2026-04-01 | 2026-01-31 |
| Anaheim Transportation Network | 132 | 2026-03-31 | 2026-02-26 |
| Crittenton | 26 | 2026-03-31 | 2026-03-27 |
| First Foundation Inc | 98 | 2026-03-31 | 2026-01-28 |
| Crittenton | 81 | 2026-03-31 | 2026-03-27 |
| Innovation Bakers, LLC | 117 | 2026-03-31 | 2026-01-26 |
| Crittenton | 37 | 2026-03-31 | 2026-03-27 |
| Foreside Home Care & Nursing | 300 | 2026-03-27 | 2026-02-26 |
| UKG Inc | 209 | 2026-03-16 | 2026-01-15 |
| De La Pena Eye Clinic | 6 | 2026-03-13 | 2026-02-13 |
| Primo Brands, Inc | 1 | 2026-02-13 | 2025-12-15 |
| FreshRealm | 53 | 2026-01-31 | 2025-12-02 |
| Amazon | 16 | 2026-01-26 | 2025-10-28 |
| Amazon | 64 | 2026-01-26 | 2025-10-28 |
| Amazon | 12 | 2026-01-26 | 2025-10-28 |
| Amazon | 1 | 2026-01-26 | 2025-10-28 |
| Amazon | 45 | 2026-01-26 | 2025-10-28 |
| Amazon | 17 | 2026-01-26 | 2025-10-28 |
| Amazon | 178 | 2026-01-26 | 2025-10-28 |
| Verizon | 139 | 2026-01-23 | 2025-11-20 |
| Van Law Food Products, Inc | 50 | 2026-01-23 | 2025-11-21 |
| Nationstar Mortgage, LLC | 14 | 2026-01-16 | 2025-12-08 |
| Nationstar Mortgage, LLC d/b/a Mr. Cooper | 88 | 2026-01-16 | 2025-11-17 |
| Nationstar Mortgage, LLC d/b/a Mr. Cooper | 8 | 2026-01-16 | 2026-01-15 |
| Amazon | 322 | 2026-01-06 | 2025-10-02 |
| Disneyland Resort | 72 | 2025-12-30 | 2025-10-28 |
| Nitto Avecia Pharma Services, Inc | 24 | 2025-12-16 | 2025-10-15 |
| Planned Parenthood/Orange and San Bernardino Counties, Inc. 303 | 4 | 2025-12-13 | 2025-10-13 |
| Planned Parenthood/Orange and San Bernardino Counties, Inc. 303 | 8 | 2025-12-13 | 2025-10-13 |
| Planned Parenthood/Orange and San Bernardino Counties, Inc. 303 | 7 | 2025-12-13 | 2025-10-13 |
| Planned Parenthood/Orange and San Bernardino Counties, Inc. 303 | 8 | 2025-12-13 | 2025-10-13 |
| Planned Parenthood/Orange and San Bernardino Counties, Inc. 303 | 7 | 2025-12-13 | 2025-10-13 |
| Planned Parenthood/Orange and San Bernardino Counties, Inc. 303 | 6 | 2025-12-13 | 2025-10-13 |
| Planned Parenthood/Orange and San Bernardino Counties, Inc. 303 | 25 | 2025-12-13 | 2025-10-13 |
| Planned Parenthood/Orange and San Bernardino Counties, Inc. 303 | 6 | 2025-12-13 | 2025-10-13 |
| Monroe Operations, LLC | 27 | 2025-12-01 | 2025-09-30 |
| Penney OpCo LLC | 76 | 2025-11-21 | 2025-08-18 |
| Infineon | 1 | 2025-11-14 | 2025-10-31 |
| Dandelion Payments, Inc | 64 | 2025-10-25 | 2025-08-26 |
| Anaheim Arena Management, LLC | 91 | 2025-10-15 | 2025-08-14 |
| Manna Beverages MBV-CA LLC | 245 | 2025-10-07 | 2025-10-03 |
| SIE Orange County Kitchen, LLC | 64 | 2025-10-01 | 2025-08-01 |
| Primo Brands, Inc | 4 | 2025-09-16 | 2025-07-18 |
| AMD Direct Inc | 7 | 2025-09-15 | 2025-07-18 |
| International Paper Company | 71 | 2025-09-13 | 2025-07-15 |
| Pier 15 Logistics LLC Amazon Delivery Station | 50 | 2025-09-02 | 2025-06-27 |
Los Angeles County · Santa Clara County · San Diego County · Alameda County · San Francisco County · San Bernardino County · San Mateo County · Riverside County · Sacramento County · Contra Costa County · Fresno County · Kern County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.