20 WARN notices on record affecting 56 workers across 5 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Riverside County | 9 |
| Los Angeles County | 5 |
| Orange County | 4 |
| San Diego County | 1 |
| San Bernardino County | 1 |
| Year | Filings |
|---|---|
| 2026 | 20 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Orange County | 3 | 2026-05-18 | 2026-03-12 |
| Los Angeles County | 3 | 2026-05-18 | 2026-03-12 |
| San Diego County | 2 | 2026-05-18 | 2026-03-12 |
| Los Angeles County | 3 | 2026-05-18 | 2026-03-12 |
| Los Angeles County | 3 | 2026-05-18 | 2026-03-12 |
| Riverside County | 3 | 2026-05-18 | 2026-03-12 |
| Riverside County | 3 | 2026-05-18 | 2026-03-12 |
| Riverside County | 3 | 2026-05-18 | 2026-03-12 |
| Riverside County | 4 | 2026-05-18 | 2026-03-12 |
| Riverside County | 2 | 2026-05-18 | 2026-03-12 |
| Los Angeles County | 1 | 2026-05-18 | 2026-03-12 |
| Los Angeles County | 2 | 2026-05-18 | 2026-03-12 |
| San Bernardino County | 2 | 2026-05-18 | 2026-03-12 |
| Riverside County | 3 | 2026-05-18 | 2026-03-12 |
| Orange County | 3 | 2026-05-18 | 2026-03-12 |
| Riverside County | 4 | 2026-05-18 | 2026-03-12 |
| Orange County | 3 | 2026-05-18 | 2026-03-12 |
| Riverside County | 3 | 2026-05-18 | 2026-03-12 |
| Riverside County | 3 | 2026-05-18 | 2026-03-12 |
| Orange County | 3 | 2026-05-18 | 2026-03-12 |
State agencies file this employer under 20 different name strings — usually one per building, store, or site. Kcalbin resolves them to a single employer so the totals above count the company once rather than once per address. The underlying strings are published here so the grouping can be checked.
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.