7 WARN notices on record affecting 485 workers across 1 county.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Orange County | 7 |
| Year | Filings |
|---|---|
| 2024 | 7 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Orange County | 31 | 2024-11-15 | 2024-09-13 |
| Orange County | 31 | 2024-10-18 | 2024-08-19 |
| Orange County | 31 | 2024-09-20 | 2024-07-22 |
| Orange County | 44 | 2024-08-23 | 2024-06-24 |
| Orange County | 88 | 2024-07-26 | 2024-05-24 |
| Orange County | 135 | 2024-06-21 | 2024-04-22 |
| Orange County | 125 | 2024-03-29 | 2024-01-29 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.