4 WARN notices on record affecting 312 workers across 4 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Orange County | 1 |
| San Francisco County | 1 |
| Solano County | 1 |
| Los Angeles County | 1 |
| Year | Filings |
|---|---|
| 2024 | 1 |
| 2025 | 2 |
| 2026 | 1 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Orange County | 164 | 2026-09-30 | 2026-07-24 |
| San Francisco County | 39 | 2025-05-21 | 2025-03-06 |
| Solano County | 50 | 2025-05-04 | 2025-03-04 |
| Los Angeles County | 59 | 2024-12-31 | 2024-10-30 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.