21 WARN notices on record affecting 57 workers across 5 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| San Diego County | 17 |
| Contra Costa County | 1 |
| Del Norte County | 1 |
| Orange County | 1 |
| Los Angeles County | 1 |
| Year | Filings |
|---|---|
| 2026 | 21 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| San Diego County | 1 | 2026-07-30 | 2026-06-02 |
| San Diego County | 2 | 2026-07-30 | 2026-06-02 |
| San Diego County | 5 | 2026-07-30 | 2026-06-02 |
| Contra Costa County | 5 | 2026-07-30 | 2026-06-02 |
| San Diego County | 4 | 2026-07-30 | 2026-06-02 |
| Del Norte County | 1 | 2026-07-30 | 2026-06-02 |
| San Diego County | 2 | 2026-07-30 | 2026-06-02 |
| Orange County | 8 | 2026-07-30 | 2026-06-02 |
| San Diego County | 5 | 2026-07-30 | 2026-06-02 |
| San Diego County | 2 | 2026-07-30 | 2026-06-02 |
| San Diego County | 1 | 2026-07-30 | 2026-06-02 |
| San Diego County | 1 | 2026-07-30 | 2026-06-02 |
| San Diego County | 3 | 2026-07-30 | 2026-06-02 |
| San Diego County | 2 | 2026-07-30 | 2026-06-02 |
| San Diego County | 2 | 2026-07-30 | 2026-06-02 |
| San Diego County | 2 | 2026-07-30 | 2026-06-02 |
| Los Angeles County | 2 | 2026-07-30 | 2026-06-02 |
| San Diego County | 1 | 2026-07-30 | 2026-06-02 |
| San Diego County | 3 | 2026-07-30 | 2026-06-02 |
| San Diego County | 2 | 2026-07-30 | 2026-06-02 |
| San Diego County | 3 | 2026-07-30 | 2026-06-02 |
State agencies file this employer under 21 different name strings — usually one per building, store, or site. Kcalbin resolves them to a single employer so the totals above count the company once rather than once per address. The underlying strings are published here so the grouping can be checked.
and 1 further variants
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.