148 WARN notices on record affecting 1,266 workers across 18 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Los Angeles County | 44 |
| Alameda County | 37 |
| Riverside County | 10 |
| Contra Costa County | 9 |
| San Diego County | 9 |
| San Mateo County | 5 |
| San Bernardino County | 5 |
| Solano County | 4 |
| Sacramento County | 4 |
| Placer County | 4 |
| Orange County | 4 |
| Sonoma County | 3 |
| Marin County | 3 |
| San Francisco County | 2 |
| Santa Clara County | 2 |
| Stanislaus County | 1 |
| San Joaquin County | 1 |
| Kern County | 1 |
| Year | Filings |
|---|---|
| 2023 | 7 |
| 2024 | 36 |
| 2025 | 105 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Solano County | 1 | 2025-10-10 | 2025-10-13 |
| Sonoma County | 1 | 2025-10-10 | 2025-10-13 |
| Sacramento County | 2 | 2025-10-10 | 2025-10-13 |
| Alameda County | 3 | 2025-10-10 | 2025-10-13 |
| Marin County | 2 | 2025-10-10 | 2025-10-13 |
| San Francisco County | 2 | 2025-10-10 | 2025-10-13 |
| Los Angeles County | 7 | 2025-09-17 | 2025-10-06 |
| San Mateo County | 20 | 2025-09-17 | 2025-10-06 |
| Los Angeles County | 1 | 2025-09-17 | 2025-10-06 |
| Los Angeles County | 1 | 2025-09-17 | 2025-10-06 |
| Riverside County | 2 | 2025-09-17 | 2025-10-06 |
| Alameda County | 6 | 2025-09-17 | 2025-10-06 |
| Alameda County | 40 | 2025-09-17 | 2025-10-06 |
| Los Angeles County | 1 | 2025-09-17 | 2025-10-06 |
| Alameda County | 43 | 2025-09-17 | 2025-10-06 |
| Riverside County | 1 | 2025-09-17 | 2025-10-06 |
| Contra Costa County | 1 | 2025-09-17 | 2025-10-06 |
| San Diego County | 1 | 2025-09-17 | 2025-10-06 |
| Los Angeles County | 15 | 2025-09-17 | 2025-10-06 |
| Alameda County | 74 | 2025-09-17 | 2025-10-06 |
| Los Angeles County | 1 | 2025-09-17 | 2025-10-06 |
| Los Angeles County | 2 | 2025-09-17 | 2025-10-06 |
| Alameda County | 5 | 2025-09-15 | 2025-09-15 |
| Los Angeles County | 2 | 2025-09-08 | 2025-09-08 |
| Contra Costa County | 1 | 2025-09-08 | 2025-09-08 |
| Los Angeles County | 1 | 2025-09-08 | 2025-09-08 |
| Los Angeles County | 2 | 2025-08-25 | 2025-08-25 |
| Riverside County | 2 | 2025-08-25 | 2025-08-25 |
| Alameda County | 3 | 2025-08-25 | 2025-08-25 |
| Riverside County | 1 | 2025-08-25 | 2025-08-25 |
| Marin County | 42 | 2025-08-04 | 2025-08-18 |
| Riverside County | 2 | 2025-08-04 | 2025-08-18 |
| Alameda County | 10 | 2025-08-04 | 2025-08-18 |
| Riverside County | 2 | 2025-08-04 | 2025-08-18 |
| Los Angeles County | 1 | 2025-08-04 | 2025-08-18 |
| Los Angeles County | 1 | 2025-07-28 | 2025-07-28 |
| Alameda County | 10 | 2025-07-28 | 2025-07-28 |
| Los Angeles County | 3 | 2025-07-28 | 2025-07-28 |
| San Diego County | 1 | 2025-07-28 | 2025-07-28 |
| Los Angeles County | 1 | 2025-07-28 | 2025-07-28 |
| Alameda County | 3 | 2025-07-21 | 2025-07-21 |
| Marin County | 1 | 2025-07-21 | 2025-07-21 |
| Alameda County | 2 | 2025-07-14 | 2025-07-14 |
| Los Angeles County | 3 | 2025-07-14 | 2025-07-14 |
| Alameda County | 2 | 2025-07-07 | 2025-07-07 |
| Los Angeles County | 1 | 2025-07-07 | 2025-07-07 |
| Solano County | 1 | 2025-07-07 | 2025-07-07 |
| Placer County | 1 | 2025-06-28 | 2025-04-28 |
| Placer County | 5 | 2025-06-28 | 2025-04-28 |
| Sonoma County | 1 | 2025-06-28 | 2025-04-28 |
| Sacramento County | 1 | 2025-06-28 | 2025-04-28 |
| Alameda County | 3 | 2025-06-16 | 2025-06-16 |
| Los Angeles County | 6 | 2025-06-16 | 2025-06-16 |
| Los Angeles County | 1 | 2025-06-16 | 2025-06-16 |
| Riverside County | 1 | 2025-06-16 | 2025-06-16 |
| Alameda County | 6 | 2025-06-09 | 2025-06-09 |
| San Diego County | 1 | 2025-06-02 | 2025-06-02 |
| Alameda County | 13 | 2025-06-02 | 2025-06-02 |
| Alameda County | 20 | 2025-06-02 | 2025-06-02 |
| Los Angeles County | 1 | 2025-06-02 | 2025-06-02 |
| Los Angeles County | 1 | 2025-06-02 | 2025-06-02 |
| Los Angeles County | 2 | 2025-06-02 | 2025-06-02 |
| Los Angeles County | 2 | 2025-06-02 | 2025-06-02 |
| Los Angeles County | 5 | 2025-06-02 | 2025-06-02 |
| Orange County | 1 | 2025-06-02 | 2025-06-02 |
| Orange County | 1 | 2025-06-02 | 2025-06-02 |
| Placer County | 1 | 2025-06-02 | 2025-06-02 |
| San Francisco County | 1 | 2025-06-02 | 2025-06-02 |
| Solano County | 1 | 2025-06-02 | 2025-06-02 |
| Alameda County | 4 | 2025-06-02 | 2025-06-02 |
| Alameda County | 4 | 2025-05-19 | 2025-05-19 |
| Los Angeles County | 1 | 2025-05-19 | 2025-05-19 |
| Contra Costa County | 1 | 2025-05-12 | 2025-05-12 |
| Contra Costa County | 1 | 2025-05-12 | 2025-05-12 |
| Contra Costa County | 1 | 2025-05-12 | 2025-05-12 |
| Alameda County | 33 | 2025-04-25 | 2025-02-24 |
| Contra Costa County | 3 | 2025-04-25 | 2025-02-24 |
| Los Angeles County | 18 | 2025-04-25 | 2025-02-24 |
| Orange County | 1 | 2025-04-25 | 2025-02-24 |
| Placer County | 1 | 2025-04-25 | 2025-02-24 |
| San Bernardino County | 1 | 2025-04-25 | 2025-02-24 |
| San Diego County | 4 | 2025-04-25 | 2025-02-24 |
| San Mateo County | 1 | 2025-04-25 | 2025-02-24 |
| Santa Clara County | 1 | 2025-04-25 | 2025-02-24 |
| Stanislaus County | 1 | 2025-04-25 | 2025-02-24 |
| Solano County | 2 | 2025-04-21 | 2025-04-21 |
| Los Angeles County | 1 | 2025-04-21 | 2025-04-21 |
| Los Angeles County | 4 | 2025-04-21 | 2025-04-21 |
| Los Angeles County | 7 | 2025-04-21 | 2025-04-21 |
| Los Angeles County | 6 | 2025-04-21 | 2025-04-21 |
| Los Angeles County | 1 | 2025-04-21 | 2025-04-21 |
| Los Angeles County | 2 | 2025-04-21 | 2025-04-21 |
| Los Angeles County | 1 | 2025-04-21 | 2025-04-21 |
| Alameda County | 1 | 2025-04-21 | 2025-04-21 |
| Alameda County | 15 | 2025-04-21 | 2025-04-21 |
| Alameda County | 1 | 2025-04-14 | 2025-04-14 |
| Los Angeles County | 19 | 2025-04-14 | 2025-04-14 |
| Alameda County | 11 | 2025-04-14 | 2025-04-14 |
| Los Angeles County | 20 | 2025-03-22 | 2025-01-21 |
| Alameda County | 29 | 2025-03-22 | 2025-01-21 |
State agencies file this employer under 60 different name strings — usually one per building, store, or site. Kcalbin resolves them to a single employer so the totals above count the company once rather than once per address. The underlying strings are published here so the grouping can be checked.
and 40 further variants
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.