20 WARN notices on record affecting 4,150 workers across 5 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| San Mateo County | 13 |
| Santa Clara County | 3 |
| Los Angeles County | 2 |
| Alameda County | 1 |
| San Francisco County | 1 |
| Year | Filings |
|---|---|
| 2025 | 5 |
| 2026 | 15 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Santa Clara County | 313 | 2026-07-22 | 2026-05-22 |
| Los Angeles County | 74 | 2026-07-22 | 2026-05-22 |
| Alameda County | 81 | 2026-07-22 | 2026-05-22 |
| San Francisco County | 252 | 2026-07-22 | 2026-05-22 |
| San Mateo County | 2,550 | 2026-07-22 | 2026-05-22 |
| Santa Clara County | 74 | 2026-05-29 | 2026-03-30 |
| San Mateo County | 124 | 2026-05-22 | 2026-03-30 |
| San Mateo County | 2 | 2026-03-20 | 2026-02-02 |
| San Mateo County | 219 | 2026-03-20 | 2026-01-16 |
| Santa Clara County | 52 | 2026-03-20 | 2026-02-02 |
| San Mateo County | 6 | 2026-03-20 | 2026-02-02 |
| San Mateo County | 2 | 2026-03-20 | 2026-02-02 |
| Los Angeles County | 53 | 2026-03-20 | 2026-01-16 |
| San Mateo County | 39 | 2026-03-20 | 2026-02-02 |
| San Mateo County | 1 | 2026-03-20 | 2026-02-02 |
| San Mateo County | 1 | 2025-12-22 | 2025-10-22 |
| San Mateo County | 3 | 2025-12-22 | 2025-10-22 |
| San Mateo County | 261 | 2025-12-22 | 2025-10-22 |
| San Mateo County | 21 | 2025-12-22 | 2025-10-22 |
| San Mateo County | 22 | 2025-12-22 | 2025-10-22 |
State agencies file this employer under 11 different name strings — usually one per building, store, or site. Kcalbin resolves them to a single employer so the totals above count the company once rather than once per address. The underlying strings are published here so the grouping can be checked.
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.