3 WARN notices on record affecting 162 workers across 3 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| San Francisco County | 1 |
| Alameda County | 1 |
| Los Angeles County | 1 |
| Year | Filings |
|---|---|
| 2024 | 2 |
| 2025 | 1 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| San Francisco County | 26 | 2025-12-18 | 2025-11-25 |
| Alameda County | 32 | 2024-08-27 | 2024-08-26 |
| Los Angeles County | 104 | 2024-08-27 | 2024-08-26 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.