3 WARN notices on record affecting 403 workers across 3 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| San Francisco County | 1 |
| San Mateo County | 1 |
| Santa Clara County | 1 |
| Year | Filings |
|---|---|
| 2025 | 3 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| San Francisco County | 250 | 2025-06-17 | 2025-04-28 |
| San Mateo County | 31 | 2025-01-10 | 2024-11-19 |
| Santa Clara County | 122 | 2025-01-10 | 2024-11-19 |
State agencies file this employer under 2 different name strings — usually one per building, store, or site. Kcalbin resolves them to a single employer so the totals above count the company once rather than once per address. The underlying strings are published here so the grouping can be checked.
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.