13 WARN notices on record affecting 1,312 workers across 5 counties.
From public state WARN filings (CA, NY). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Alameda County | 4 |
| San Mateo County | 4 |
| Santa Clara County | 3 |
| Westchester | 1 |
| Los Angeles County | 1 |
| Year | Filings |
|---|---|
| 2025 | 8 |
| 2026 | 5 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Westchester | 62 | 2026-07-01 | 2026-04-02 |
| Alameda County | 158 | 2026-06-01 | 2026-04-01 |
| Los Angeles County | 50 | 2026-06-01 | 2026-04-01 |
| San Mateo County | 310 | 2026-06-01 | 2026-04-01 |
| Santa Clara County | 184 | 2026-06-01 | 2026-04-01 |
| San Mateo County | 4 | 2025-11-10 | 2025-10-01 |
| Alameda County | 1 | 2025-11-05 | 2025-10-01 |
| Santa Clara County | 31 | 2025-11-03 | 2025-09-02 |
| Alameda County | 36 | 2025-11-03 | 2025-09-02 |
| San Mateo County | 187 | 2025-11-03 | 2025-09-02 |
| Santa Clara County | 101 | 2025-10-13 | 2025-08-13 |
| San Mateo County | 143 | 2025-10-13 | 2025-08-13 |
| Alameda County | 45 | 2025-10-13 | 2025-08-13 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.