4 WARN notices on record affecting 388 workers across 4 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Yolo County | 1 |
| San Mateo County | 1 |
| Shasta County | 1 |
| Los Angeles County | 1 |
| Year | Filings |
|---|---|
| 2024 | 1 |
| 2025 | 2 |
| 2026 | 1 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Yolo County | 84 | 2026-07-31 | 2026-05-26 |
| San Mateo County | 77 | 2025-12-31 | 2025-10-30 |
| Shasta County | 48 | 2025-05-31 | 2025-03-31 |
| Los Angeles County | 179 | 2024-06-30 | 2024-04-05 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.