16 WARN notices on record affecting 485 workers across 3 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| San Diego County | 11 |
| San Mateo County | 3 |
| Alameda County | 2 |
| Year | Filings |
|---|---|
| 2023 | 7 |
| 2024 | 3 |
| 2025 | 3 |
| 2026 | 3 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| San Diego County | 3 | 2026-02-17 | 2025-12-04 |
| San Diego County | 7 | 2026-01-19 | 2025-11-20 |
| San Diego County | 28 | 2026-01-05 | 2025-11-06 |
| San Diego County | 1 | 2025-12-22 | 2025-12-22 |
| San Diego County | 7 | 2025-12-08 | 2025-12-11 |
| San Diego County | 96 | 2025-04-14 | 2025-02-12 |
| San Diego County | 3 | 2024-11-06 | 2024-09-04 |
| San Diego County | 49 | 2024-10-01 | 2024-07-31 |
| San Diego County | 111 | 2024-03-12 | 2024-01-11 |
| San Mateo County | 1 | 2023-09-06 | 2023-08-07 |
| Alameda County | 3 | 2023-08-14 | 2023-07-13 |
| San Mateo County | 14 | 2023-08-14 | 2023-07-13 |
| San Diego County | 76 | 2023-08-14 | 2023-07-13 |
| San Diego County | 14 | 2023-07-21 | 2023-06-21 |
| San Mateo County | 71 | 2023-07-21 | 2023-06-21 |
| Alameda County | 1 | 2023-07-21 | 2023-06-21 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.