4 WARN notices on record affecting 568 workers across 4 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Fresno County | 1 |
| Los Angeles County | 1 |
| Riverside County | 1 |
| San Bernardino County | 1 |
| Year | Filings |
|---|---|
| 2024 | 1 |
| 2025 | 2 |
| 2026 | 1 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Fresno County | 170 | 2026-07-01 | 2026-05-01 |
| Los Angeles County | 88 | 2025-08-08 | 2025-05-09 |
| Riverside County | 109 | 2025-06-11 | 2025-03-25 |
| San Bernardino County | 201 | 2024-07-16 | 2024-05-15 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.