3 WARN notices on record affecting 47 workers across 3 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Sacramento County | 1 |
| Fresno County | 1 |
| San Joaquin County | 1 |
| Year | Filings |
|---|---|
| 2025 | 3 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Sacramento County | 4 | 2025-05-03 | 2025-03-04 |
| Fresno County | 5 | 2025-05-03 | 2025-03-04 |
| San Joaquin County | 38 | 2025-05-03 | 2025-03-04 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.