9 WARN notices on record affecting 912 workers across 1 county.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Sacramento County | 9 |
| Year | Filings |
|---|---|
| 2025 | 2 |
| 2026 | 7 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Sacramento County | 31 | 2026-09-04 | 2026-07-02 |
| Sacramento County | 93 | 2026-08-28 | 2026-06-26 |
| Sacramento County | 56 | 2026-08-21 | 2026-06-18 |
| Sacramento County | 40 | 2026-08-07 | 2026-06-05 |
| Sacramento County | 7 | 2026-07-17 | 2026-05-15 |
| Sacramento County | 3 | 2026-06-26 | 2026-04-24 |
| Sacramento County | 49 | 2026-06-12 | 2026-04-13 |
| Sacramento County | 1 | 2025-09-01 | 2025-12-10 |
| Sacramento County | 632 | 2025-09-01 | 2025-06-09 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.