7 WARN notices on record affecting 113 workers across 1 county.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| San Diego County | 7 |
| Year | Filings |
|---|---|
| 2024 | 7 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| San Diego County | 1 | 2024-10-30 | 2024-08-31 |
| San Diego County | 1 | 2024-09-10 | 2024-07-12 |
| San Diego County | 1 | 2024-07-30 | 2024-05-31 |
| San Diego County | 3 | 2024-06-29 | 2024-04-30 |
| San Diego County | 6 | 2024-04-15 | 2024-02-15 |
| San Diego County | 6 | 2024-03-15 | 2024-03-15 |
| San Diego County | 95 | 2024-02-01 | 2023-12-04 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.