3 WARN notices on record affecting 90 workers across 3 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Los Angeles County | 1 |
| Shasta County | 1 |
| Kern County | 1 |
| Year | Filings |
|---|---|
| 2025 | 2 |
| 2026 | 1 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Los Angeles County | 86 | 2026-01-20 | 2025-11-20 |
| Shasta County | 2 | 2025-09-29 | 2025-07-29 |
| Kern County | 2 | 2025-09-29 | 2025-07-29 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.