7 WARN notices on record affecting 47 workers across 1 county.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| San Bernardino County | 7 |
| Year | Filings |
|---|---|
| 2023 | 1 |
| 2024 | 6 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| San Bernardino County | 5 | 2024-11-11 | 2024-09-10 |
| San Bernardino County | 1 | 2024-11-05 | 2024-09-06 |
| San Bernardino County | 1 | 2024-10-01 | 2024-08-06 |
| San Bernardino County | 1 | 2024-02-16 | 2023-12-18 |
| San Bernardino County | 1 | 2024-01-15 | 2023-11-16 |
| San Bernardino County | 23 | 2024-01-08 | 2023-11-09 |
| San Bernardino County | 15 | 2023-11-20 | 2023-09-20 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.