3 WARN notices on record affecting 70 workers across 3 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Riverside County | 1 |
| San Joaquin County | 1 |
| Tulare County | 1 |
| Year | Filings |
|---|---|
| 2023 | 3 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Riverside County | 7 | 2023-09-29 | 2023-09-28 |
| San Joaquin County | 17 | 2023-09-29 | 2023-09-27 |
| Tulare County | 46 | 2023-09-29 | 2023-09-27 |
State agencies file this employer under 2 different name strings — usually one per building, store, or site. Kcalbin resolves them to a single employer so the totals above count the company once rather than once per address. The underlying strings are published here so the grouping can be checked.
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.