37 WARN filings on record affecting 3,334 workers in Tulare County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for Tulare County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. Tulare County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| Southern PacPizza | 4 | 28 |
| Ventura Coastal | 3 | 210 |
| Dreyer's Grand Ice Cream | 3 | 682 |
| Country Club Mortgage | 3 | 72 |
| Randstad Inhouse Services, LLC | 2 | 212 |
| Transdev | 1 | 126 |
| ProYouth | 1 | 81 |
| Vistar Green Rabbit | 1 | 15 |
| Vistar Green Rabbit 2237 | 1 | 92 |
| Jones Lang LaSalle Americas, Inc | 1 | 64 |
| Joann Stores Support Center, Inc | 1 | 209 |
| Walgreens | 1 | 16 |
| Mountain Valley Express, LLC | 1 | 7 |
| Ruiz Food Products, Inc | 1 | 215 |
| Pro Youth | 1 | 247 |
| Year | Filings |
|---|---|
| 2023 | 7 |
| 2024 | 17 |
| 2025 | 9 |
| 2026 | 4 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| Ventura Coastal | 71 | 2026-09-18 | 2026-07-15 |
| Transdev | 126 | 2026-06-30 | 2026-04-29 |
| Ventura Coastal | 69 | 2026-06-15 | 2026-04-14 |
| ProYouth | 81 | 2026-06-05 | 2026-04-03 |
| Randstad Inhouse Services, LLC | 110 | 2025-11-24 | 2025-09-24 |
| Dreyer's Grand Ice Cream | 188 | 2025-11-24 | 2025-09-23 |
| Vistar Green Rabbit | 15 | 2025-10-31 | 2025-08-25 |
| Vistar Green Rabbit 2237 | 92 | 2025-10-31 | 2025-08-25 |
| Ventura Coastal | 70 | 2025-09-24 | 2025-07-18 |
| Jones Lang LaSalle Americas, Inc | 64 | 2025-06-14 | 2025-04-14 |
| Joann Stores Support Center, Inc | 209 | 2025-03-31 | 2025-01-24 |
| Walgreens | 16 | 2025-03-19 | 2025-01-31 |
| Mountain Valley Express, LLC | 7 | 2025-01-23 | 2024-11-25 |
| Dreyer's Grand Ice Cream | 188 | 2024-11-25 | 2024-09-26 |
| Randstad Inhouse Services, LLC | 102 | 2024-11-25 | 2024-09-26 |
| Ruiz Food Products, Inc | 215 | 2024-08-30 | 2024-05-31 |
| Pro Youth | 247 | 2024-08-15 | 2024-05-01 |
| Wellpath | 100 | 2024-06-30 | 2024-04-29 |
| Adventist Health | 22 | 2024-06-06 | 2024-03-13 |
| Gannett Publishing Services | 24 | 2024-03-11 | 2024-01-10 |
| Southern PacPizza | 8 | 2024-02-17 | 2023-12-14 |
| Southern PacPizza | 4 | 2024-02-17 | 2023-12-14 |
| Southern PacPizza | 10 | 2024-02-16 | 2023-12-14 |
| Southern PacPizza | 6 | 2024-02-16 | 2023-12-14 |
| CalPac Pizza | 5 | 2024-02-16 | 2023-12-14 |
| Country Club Mortgage | 3 | 2024-02-06 | 2023-12-08 |
| Country Club Mortgage | 28 | 2024-02-06 | 2023-12-08 |
| Country Club Mortgage | 41 | 2024-02-06 | 2023-12-08 |
| ACRT Pacific | 24 | 2024-01-31 | 2023-12-01 |
| Ruan Transport Corporation | 92 | 2024-01-08 | 2023-11-03 |
| Dryer's Grand Ice Cream | 306 | 2023-12-11 | 2023-09-20 |
| Dreyer's Grand Ice Cream | 306 | 2023-11-20 | 2023-09-20 |
| Sonoco | 292 | 2023-11-01 | 2023-09-01 |
| Visalia Citrus Packing Group, Inc | 31 | 2023-09-30 | 2023-07-27 |
| Kuubix Global LLC | 46 | 2023-09-29 | 2023-09-27 |
| Gillette Citrus, Inc | 93 | 2023-09-01 | 2023-06-23 |
| Yellow Corporation | 23 | 2023-07-30 | 2023-08-01 |
Los Angeles County · Santa Clara County · San Diego County · Orange County · Alameda County · San Francisco County · San Bernardino County · San Mateo County · Riverside County · Sacramento County · Contra Costa County · Fresno County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.