3 WARN notices on record affecting 261 workers across 2 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Los Angeles County | 2 |
| San Francisco County | 1 |
| Year | Filings |
|---|---|
| 2024 | 2 |
| 2025 | 1 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Los Angeles County | 46 | 2025-07-31 | 2025-05-30 |
| Los Angeles County | 91 | 2024-10-31 | 2024-08-23 |
| San Francisco County | 124 | 2024-10-22 | 2024-08-22 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.