3 WARN notices on record affecting 362 workers across 3 counties.
From public state WARN filings (CA). Updated 2026-08-13.
Distinct filings on record
Sum of reported headcounts
Site/building strings combined
| County | Filings |
|---|---|
| Los Angeles County | 1 |
| Orange County | 1 |
| San Diego County | 1 |
| Year | Filings |
|---|---|
| 2024 | 2 |
| 2026 | 1 |
| County | Workers | Layoff date | Notice date |
|---|---|---|---|
| Los Angeles County | 81 | 2026-04-07 | 2026-02-05 |
| Orange County | 237 | 2024-12-04 | 2024-10-04 |
| San Diego County | 44 | 2024-05-19 | 2024-03-25 |
Kcalbin WARN Intelligence scores each new filing by county displacement risk and delivers it as it is filed.