21 WARN filings on record affecting 1,695 workers in Napa County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for Napa County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. Napa County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| E.J. Gallo Winery | 2 | 71 |
| Advanced Pressure Technology | 2 | 325 |
| Barrel Ten Quarter Circle, Inc | 2 | 16 |
| Terre du Soleil | 2 | 434 |
| Renteria Vineyard Management | 1 | 91 |
| Adventist Health St. Helena | 1 | 3 |
| Super 7 | 1 | 6 |
| E. J. Gallo Wineries | 1 | 2 |
| Coca-Cola Company | 1 | 45 |
| Boardwalk Property Services, LLC | 1 | 66 |
| Sapango Inc | 1 | 130 |
| The Coca-Cola Company | 1 | 135 |
| Elaine Bell Catering Company | 1 | 164 |
| Vintage Wine Estates, Inc | 1 | 27 |
| Del Monte Capitol Meat Company, LLC | 1 | 5 |
| Year | Filings |
|---|---|
| 2024 | 6 |
| 2025 | 9 |
| 2026 | 6 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| Renteria Vineyard Management | 91 | 2026-10-15 | 2026-08-07 |
| Adventist Health St. Helena | 3 | 2026-07-03 | 2026-06-25 |
| Super 7 | 6 | 2026-05-29 | 2026-04-03 |
| E.J. Gallo Winery | 15 | 2026-04-15 | 2026-02-12 |
| E. J. Gallo Wineries | 2 | 2026-04-15 | 2026-02-12 |
| E.J. Gallo Winery | 56 | 2026-04-15 | 2026-02-12 |
| Coca-Cola Company | 45 | 2025-12-31 | 2025-10-29 |
| Advanced Pressure Technology | 237 | 2025-12-01 | 2025-10-02 |
| Boardwalk Property Services, LLC | 66 | 2025-11-23 | 2025-09-23 |
| Sapango Inc | 130 | 2025-08-05 | 2025-06-05 |
| Advanced Pressure Technology | 88 | 2025-07-26 | 2025-05-23 |
| The Coca-Cola Company | 135 | 2025-06-30 | 2025-04-11 |
| Barrel Ten Quarter Circle, Inc | 8 | 2025-06-16 | 2025-04-17 |
| Barrel Ten Quarter Circle, Inc | 8 | 2025-04-08 | 2025-02-06 |
| Terre du Soleil | 217 | 2025-01-03 | 2024-11-01 |
| Elaine Bell Catering Company | 164 | 2024-10-31 | 2024-08-30 |
| Vintage Wine Estates, Inc | 27 | 2024-09-27 | 2024-07-24 |
| Del Monte Capitol Meat Company, LLC | 5 | 2024-08-11 | 2024-06-12 |
| IKEA Distribution Services, Inc | 147 | 2024-06-01 | 2024-03-20 |
| Crystal Geyser Water Company | 28 | 2024-01-31 | 2023-11-30 |
| Terre du Soleil | 217 | 2024-01-03 | 2023-09-25 |
Los Angeles County · Santa Clara County · San Diego County · Orange County · Alameda County · San Francisco County · San Bernardino County · San Mateo County · Riverside County · Sacramento County · Contra Costa County · Fresno County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.