66 WARN filings on record affecting 1,507 workers in Santa Barbara County, California.
Sourced from California EDD public WARN records. Updated 2026-08-13.
Every mass layoff, closure, or relocation notice filed with the California Employment Development Department for Santa Barbara County, as published by the state. Kcalbin resolves employer names that the state files under multiple site or building labels, so one employer counts once.
Distinct WARN notices
Sum of reported headcounts
After name resolution
WARN filings say what an employer has announced. They do not say what the surrounding labor market can absorb. Santa Barbara County's own unemployment figures, from the BLS Local Area Unemployment Statistics series, are shown alongside for that reason.
BLS LAUS, 2026-05
Civilian labour force, same period
Monthly low to high
Ranked by number of separate notices filed. Site-level variants of the same employer are combined.
| Employer | Filings | Workers |
|---|---|---|
| CommUnify | 22 | 97 |
| LinkedIn Corporation | 3 | 37 |
| Yerba Mate Co., LLC | 2 | 2 |
| AppFolio, Inc | 2 | 114 |
| Red Lobster Restaurants LLC | 1 | 37 |
| Fresh Venture Foods, LLC | 1 | 185 |
| Freudenberg Medical LLC | 1 | 80 |
| YMCA Robert Bruce Elementary School | 1 | 8 |
| YMCA Santa Maria Valley | 1 | 7 |
| YMCA Bill Libbon Elementary School | 1 | 11 |
| YMCA Arellanes Junior High | 1 | 4 |
| YMCA Sanchez Elementary School | 1 | 8 |
| YMCA Fairlawn Elementary School | 1 | 6 |
| YMCA El Camino Jr. High School | 1 | 3 |
| YMCA Tunnel Elementary School | 1 | 10 |
| Year | Filings |
|---|---|
| 2023 | 5 |
| 2024 | 6 |
| 2025 | 7 |
| 2026 | 48 |
Most recent first, by effective layoff date.
| Company | Workers | Layoff date | Notice date |
|---|---|---|---|
| Yerba Mate Co., LLC | 1 | 2026-09-01 | 2026-07-27 |
| Yerba Mate Co., LLC | 1 | 2026-09-01 | 2026-07-27 |
| Red Lobster Restaurants LLC | 37 | 2026-08-31 | 2026-07-14 |
| LinkedIn Corporation | 21 | 2026-07-13 | 2026-05-15 |
| Fresh Venture Foods, LLC | 185 | 2026-07-10 | 2026-05-07 |
| Freudenberg Medical LLC | 80 | 2026-06-24 | 2026-04-22 |
| YMCA Robert Bruce Elementary School | 8 | 2026-06-09 | 2026-04-17 |
| YMCA Santa Maria Valley | 7 | 2026-06-09 | 2026-04-17 |
| YMCA Bill Libbon Elementary School | 11 | 2026-06-09 | 2026-04-17 |
| YMCA Arellanes Junior High | 4 | 2026-06-09 | 2026-04-17 |
| YMCA Sanchez Elementary School | 8 | 2026-06-09 | 2026-04-17 |
| YMCA Fairlawn Elementary School | 6 | 2026-06-09 | 2026-04-17 |
| YMCA El Camino Jr. High School | 3 | 2026-06-09 | 2026-04-17 |
| YMCA Tunnel Elementary School | 10 | 2026-06-09 | 2026-04-17 |
| YMCA Bonita Elementary School | 6 | 2026-06-09 | 2026-04-17 |
| YMCA Oakley Elementary School | 9 | 2026-06-09 | 2026-04-17 |
| YMCA Fesler Jr. High School | 3 | 2026-06-09 | 2026-04-17 |
| YMCA Rice Elementary School | 11 | 2026-06-09 | 2026-04-17 |
| YMCA Roberto & Dr. Francisco Jimenez Elementary School | 12 | 2026-06-09 | 2026-04-17 |
| YMCA Juan Pacifico Ontiveros Elementary School | 10 | 2026-06-09 | 2026-04-17 |
| YMCA Tommie Kunst Jr. High School | 3 | 2026-06-09 | 2026-04-17 |
| YMCA Arellanes Elementary School | 6 | 2026-06-09 | 2026-04-17 |
| YMCA Taylor Elementary School | 10 | 2026-06-09 | 2026-04-17 |
| YMCA Liberty Elementary School | 9 | 2026-06-09 | 2026-04-17 |
| American Eagle Flights | 20 | 2026-05-06 | 2026-03-06 |
| Bluewater Grill | 47 | 2026-02-05 | 2025-12-08 |
| CommUnify | 5 | 2026-01-02 | 2025-11-03 |
| CommUnify | 3 | 2026-01-02 | 2025-11-03 |
| CommUnify | 3 | 2026-01-02 | 2025-11-03 |
| CommUnify | 2 | 2026-01-02 | 2025-11-03 |
| CommUnify | 11 | 2026-01-02 | 2025-11-03 |
| CommUnify | 4 | 2026-01-02 | 2025-11-03 |
| CommUnify | 6 | 2026-01-02 | 2025-11-03 |
| CommUnify | 4 | 2026-01-02 | 2025-11-03 |
| CommUnify | 6 | 2026-01-02 | 2025-11-03 |
| CommUnify | 13 | 2026-01-02 | 2025-11-03 |
| CommUnify | 7 | 2026-01-02 | 2025-11-03 |
| CommUnify | 8 | 2026-01-02 | 2025-11-03 |
| CommUnify | 4 | 2026-01-02 | 2025-11-03 |
| CommUnify | 1 | 2026-01-02 | 2025-11-03 |
| CommUnify | 2 | 2026-01-02 | 2025-11-03 |
| CommUnify | 1 | 2026-01-02 | 2025-11-03 |
| CommUnify | 2 | 2026-01-02 | 2025-11-03 |
| CommUnify | 6 | 2026-01-02 | 2025-11-03 |
| CommUnify | 2 | 2026-01-02 | 2025-11-03 |
| CommUnify | 5 | 2026-01-02 | 2025-11-03 |
| CommUnify | 1 | 2026-01-02 | 2025-11-03 |
| CommUnify | 1 | 2026-01-02 | 2025-11-03 |
| RGNext | 400 | 2025-11-30 | 2025-10-01 |
| Cushman & Wakefield | 6 | 2025-08-28 | 2025-06-25 |
| LinkedIn Corporation | 11 | 2025-05-15 | 2025-05-27 |
| Surveillance Security Inc. of Unarmed Security Guards | 2 | 2025-03-31 | 2025-01-31 |
| Sensata Technologies | 57 | 2025-03-31 | 2025-01-30 |
| Advance Stores Company, Incorporated and its subsidiary | 18 | 2025-01-24 | 2024-11-14 |
| Boeing | 1 | 2025-01-17 | 2024-11-15 |
| Agilent Technologies, Inc | 7 | 2024-08-09 | 2024-06-07 |
| California Communications Access Foundation | 1 | 2024-07-01 | 2024-04-29 |
| Cracker Barrel | 81 | 2024-06-14 | 2024-04-15 |
| AppFolio, Inc | 16 | 2024-03-31 | 2024-01-31 |
| Southern California Pizza Company LLC | 8 | 2024-02-05 | 2023-12-01 |
| SoCal Pizza Holdings, LLC | 6 | 2024-02-05 | 2023-12-01 |
| LinkedIn Corporation | 5 | 2023-12-15 | 2023-12-15 |
| Certified Freight Logistics, Inc | 150 | 2023-10-21 | 2023-08-22 |
| AppFolio, Inc | 98 | 2023-10-16 | 2023-08-17 |
| Centerra Group, LLC | 4 | 2023-09-30 | 2023-08-10 |
| Yellow Corporation | 11 | 2023-07-30 | 2023-08-01 |
Los Angeles County · Santa Clara County · San Diego County · Orange County · Alameda County · San Francisco County · San Bernardino County · San Mateo County · Riverside County · Sacramento County · Contra Costa County · Fresno County
Kcalbin WARN Intelligence scores new filings by county displacement risk and delivers them as they are filed, for employment counsel and workforce agencies.